Arrivals
Flight information below is provided by the airlines and is subject to change.
For detailed information on your individual flight, please visit your airline's Web site or call its customer service line available here..
International Arrivals
All international arrivals (except Toronto flights) arrive at the International Arrivals Terminal.
Click here for International Arrivals information and directions.
Information up to date as of: June 19 2013 01:00:37.
| City | Airline | Flight | Scheduled | Status | Gate |
|---|---|---|---|---|---|
| Minneapolis | Southwest | 40 | 8:20 am | On Time - 8:20 am | C22 |
| Kansas City | Southwest | 112 | 9:40 am | On Time - 9:40 am | C15 |
| Tampa | Southwest | 180 | 11:45 am | On Time - 11:45 am | C22 |
| New Orleans | Southwest | 192 | 12:35 pm | On Time - 12:35 pm | C25 |
| Denver,CO | Southwest | 257 | 10:20 pm | Arrived - 12:35 am | C15 |
| Wash-DCA | AirTran | 274 | 12:26 pm | On Time - 12:26 pm | C20 |
| Orlando | AirTran | 397 | 12:50 pm | On Time - 12:50 pm | C19 |
| New York-LGA | Southwest | 428 | 8:15 am | On Time - 8:15 am | C15 |
| Las Vegas | Southwest | 436 | 12:55 am | On Time - 3:30 am | C15 |
| Atlanta,GA | AirTran | 453 | 9:43 am | On Time - 9:43 am | C18 |
| Atlanta,GA | AirTran | 596 | 11:33 am | On Time - 11:33 am | C19 |
| Atlanta,GA | AirTran | 633 | 11:29 pm | - 12:38 am | C18 |
| Atlanta,GA | Delta | 726 | 11:50 am | On Time - 11:50 am | D48 |
| Atlanta,GA | Delta | 764 | 9:18 am | On Time - 9:18 am | D44 |
| Ft.Lauderdale | AirTran | 874 | 12:26 pm | On Time - 12:26 pm | C18 |
| Minneapolis | Delta | 921 | 8:24 am | On Time - 8:24 am | D45 |
| Minneapolis | Delta | 923 | 11:24 am | On Time - 11:24 am | D43 |
| St. Louis | Southwest | 954 | 9:40 am | On Time - 9:40 am | C22 |
| New York-LGA | Southwest | 1098 | 11:10 am | On Time - 11:10 am | C15 |
| Wash-DCA | AirTran | 1273 | 7:26 am | On Time - 7:26 am | C18 |
| Detroit | Delta | 1598 | 12:11 pm | On Time - 12:11 pm | D44 |
| Los Angeles | Southwest | 2261 | 12:35 am | Arrived - 12:30 am | C22 |
| Charlotte | US Airways | 2468 | 5:59 pm | Delayed - 5:59 pm | D52 |
| Dallas | American | 2510 | 12:45 pm | On Time - 12:45 pm | C12 |
| Phoenix | Southwest | 3043 | 12:50 am | Arrived - 12:55 am | C21 |
| Boston | Southwest | 3056 | 8:20 am | On Time - 8:20 am | C25 |
| Cleveland-CLE | United | 3272 | 8:55 am | On Time - 8:55 am | E63 |
| Detroit | Delta | 3407 | 10:59 am | On Time - 10:59 am | D46 |
| Dallas | American Eagle | 3428 | 9:30 am | On Time - 9:30 am | C12 |
| Cincinnati,OH | Delta | 3805 | 10:07 am | On Time - 10:07 am | D45 |
| Newark | United | 3817 | 11:59 am | On Time - 11:59 am | E61 |
| Charlotte | US Airways | 3837 | 9:00 pm | Delayed - 9:00 pm | D52 |
| Memphis | Delta | 3846 | 10:34 am | On Time - 10:34 am | D48 |
| Baltimore | Southwest | 3962 | 10:25 am | On Time - 10:25 am | C25 |
| Charlotte | US Airways Exp. | 4039 | 10:24 am | On Time - 10:24 am | D52 |
| Charlotte | US Airways Exp. | 4069 | 11:51 pm | Delayed - 11:51 pm | D52 |
| Philadelphia | US Airways Exp. | 4081 | 9:15 am | On Time - 9:15 am | |
| Philadelphia | US Airways Exp. | 4095 | 11:09 am | On Time - 11:09 am | D52 |
| Philadelphia | US Airways Exp. | 4097 | 6:46 pm | Delayed - 6:46 pm | D52 |
| Cleveland-CLE | United | 4364 | 7:52 am | On Time - 7:52 am | E61 |
| Chicago-ORD | American Conn. | 5004 | 8:30 am | On Time - 8:30 am | C10 |
| Chicago-ORD | United | 5299 | 8:15 am | On Time - 8:15 am | E62 |
| Chicago-ORD | United | 5311 | 9:33 am | On Time - 9:33 am | E62 |
| Chicago-ORD | United | 5364 | 12:44 pm | On Time - 12:44 pm | E62 |
| Chicago-ORD | United | 5431 | 11:00 am | On Time - 11:00 am | E62 |
| New York-LGA | Delta | 5973 | 8:25 am | On Time - 8:25 am | D43 |
| Detroit | Delta | 6222 | 9:13 am | On Time - 9:13 am | D45 |
| New York-LGA | Delta | 6226 | 12:29 pm | On Time - 12:29 pm | D47 |
| Toronto | Air Canada | 7937 | 9:05 am | On Time - 9:05 am | E61 |
Information up to date as of: June 19 2013 01:00:37.
