Arrivals
Flight information below is provided by the airlines and is subject to change.
For detailed information on your individual flight, please visit your airline's Web site or call its customer service line available here..
International Arrivals
All international arrivals (except Toronto flights) arrive at the International Arrivals Terminal.
Click here for International Arrivals information and directions.
Information up to date as of: May 24 2013 16:42:25.
| City | Airline | Flight | Scheduled | Status | Gate |
|---|---|---|---|---|---|
| Phoenix | Southwest | 1607 | 3:45 pm | Arrived - 3:55 pm | C25 |
| Chicago-ORD | United | 5298 | 3:56 pm | Arrived - 4:22 pm | E61 |
| Atlanta,GA | Delta | 2035 | 3:57 pm | Arrived - 3:57 pm | D44 |
| Detroit | Delta | 1391 | 4:02 pm | Arrived - 4:02 pm | D45 |
| Baltimore | Southwest | 3814 | 4:15 pm | Arrived - 4:15 pm | C21 |
| Orlando | AirTran | 398 | 4:20 pm | - 4:19 pm | C14 |
| San Francisco | Southwest | 2267 | 4:25 pm | Arrived - 4:05 pm | C15 |
| Cincinnati,OH | Delta | 5033 | 4:28 pm | On Time - 4:28 pm | D48 |
| Cincinnati,OH | Delta | 3343 | 4:28 pm | Arrived - 4:28 pm | D46 |
| Dallas | American | 524 | 4:30 pm | On Time - 7:14 pm | C12 |
| Ft.Lauderdale | Southwest | 393 | 4:35 pm | Arrived - 4:35 pm | C22 |
| Minneapolis | Delta | 4564 | 4:36 pm | On Time - 4:36 pm | D47 |
| Newark | United | 4141 | 4:39 pm | Arrived - 4:39 pm | E63 |
| Chicago-ORD | United | 5409 | 4:45 pm | In Range - 4:45 pm | E62 |
| New York-LGA | Delta | 7300 | 4:46 pm | On Time - 4:24 pm | D43 |
| Cleveland-CLE | United | 4688 | 5:12 pm | On Time - 5:12 pm | E61 |
| Atlanta,GA | Delta | 1874 | 5:19 pm | On Time - 5:19 pm | D44 |
| Los Angeles | Southwest | 1807 | 5:25 pm | On Time - 5:45 pm | C25 |
| Chicago-ORD | United | 5412 | 5:38 pm | On Time - 5:38 pm | E62 |
| Charlotte | US Airways | 2566 | 5:44 pm | On Time - 5:44 pm | D52 |
| St. Louis | Southwest | 271 | 5:50 pm | On Time - 5:50 pm | C21 |
| Wash-DCA | AirTran | 276 | 5:57 pm | Delayed - 6:52 pm | C18 |
| Denver,CO | Frontier | 374 | 6:05 pm | On Time - 6:10 pm | D39 |
| New York-JFK | Delta | 3400 | 6:07 pm | Canceled - 6:07 pm | D48 |
| Kansas City | Southwest | 681 | 6:10 pm | On Time - 6:10 pm | C15 |
| Ft. Myers | AirTran | 698 | 6:15 pm | On Time - 6:26 pm | C19 |
| Phoenix | Southwest | 1379 | 6:25 pm | On Time - 6:15 pm | C22 |
| Tampa | AirTran | 659 | 6:29 pm | On Time - 6:37 pm | C20 |
| Minneapolis | Delta | 927 | 6:31 pm | On Time - 6:31 pm | D45 |
| Houston-IAH | United | 4534 | 6:37 pm | On Time - 6:37 pm | E63 |
| Baltimore | Southwest | 1967 | 6:50 pm | On Time - 6:50 pm | C25 |
| Toronto | Air Canada | 7939 | 6:52 pm | On Time - 6:52 pm | E61 |
| Chicago-ORD | United | 5425 | 7:04 pm | On Time - 7:04 pm | E62 |
| Philadelphia | US Airways Exp. | 4097 | 7:06 pm | On Time - 7:06 pm | D52 |
| Chicago-ORD | American Conn. | 5041 | 7:20 pm | On Time - 7:20 pm | C10 |
| Las Vegas | Southwest | 2789 | 7:25 pm | On Time - 7:25 pm | C21 |
| New York-LGA | Delta | 6003 | 7:45 pm | On Time - 7:45 pm | D47 |
| Atlanta,GA | Delta | 766 | 7:50 pm | On Time - 7:50 pm | D45 |
| Boston | AirTran | 399 | 8:00 pm | Delayed - 9:08 pm | C18 |
| Minneapolis | Southwest | 483 | 8:10 pm | On Time - 8:10 pm | C22 |
| Detroit | Delta | 2263 | 8:13 pm | On Time - 8:13 pm | D44 |
| Cincinnati,OH | Delta | 4443 | 8:37 pm | On Time - 8:37 pm | D48 |
| Minneapolis | Delta | 2336 | 8:43 pm | On Time - 8:43 pm | D43 |
| Atlanta,GA | AirTran | 105 | 8:43 pm | On Time - 8:43 pm | C19 |
| Cleveland-CLE | United | 5228 | 8:55 pm | On Time - 8:55 pm | E62 |
| Charlotte | US Airways | 3837 | 9:00 pm | On Time - 9:00 pm | D52 |
| New York-LGA | Southwest | 3135 | 9:05 pm | On Time - 9:45 pm | C15 |
| Boston | Southwest | 2857 | 9:25 pm | On Time - 9:25 pm | C25 |
| Memphis | Delta | 4799 | 9:27 pm | On Time - 9:27 pm | D48 |
| Houston-IAH | United | 4966 | 9:32 pm | On Time - 9:32 pm | E62 |
| Philadelphia | US Airways | 3693 | 9:44 pm | On Time - 9:44 pm | D52 |
| Denver,CO | Southwest | 326 | 9:50 pm | On Time - 10:00 pm | C21 |
| Dallas | American | 1516 | 9:55 pm | On Time - 9:55 pm | C12 |
| Newark | United | 4224 | 10:00 pm | On Time - 10:00 pm | E63 |
| Detroit | Delta | 4447 | 10:02 pm | On Time - 10:02 pm | D48 |
| Chicago-ORD | American Conn. | 5095 | 10:10 pm | On Time - 10:10 pm | C10 |
| Chicago-ORD | United | 5300 | 10:30 pm | On Time - 10:30 pm | E62 |
| Denver,CO | Frontier | 376 | 10:54 pm | On Time - 10:54 pm | D39 |
| Atlanta,GA | Delta | 769 | 11:00 pm | On Time - 11:00 pm | D46 |
| Atlanta,GA | AirTran | 633 | 11:10 pm | On Time - 11:10 pm | C18 |
| Phoenix | Southwest | 292 | 11:20 pm | On Time - 11:20 pm | C20 |
| Las Vegas | Southwest | 901 | 11:30 pm | On Time - 11:35 pm | C25 |
| Charlotte | US Airways Exp. | 4069 | 11:46 pm | On Time - 11:46 pm | D52 |
| Phoenix | US Airways | 128 | 11:52 pm | On Time - 11:52 pm | D52 |
| Denver,CO | United | 5328 | 11:54 pm | On Time - 11:54 pm | E62 |
Information up to date as of: May 24 2013 16:42:25.
