Arrivals
Flight information below is provided by the airlines and is subject to change.
For detailed information on your individual flight, please visit your airline's Web site or call its customer service line available here..
International Arrivals
All international arrivals (except Toronto flights) arrive at the International Arrivals Terminal.
Click here for International Arrivals information and directions.
Information up to date as of: June 20 2013 08:31:01.
| City | Airline | Flight | Scheduled | Status | Gate |
|---|---|---|---|---|---|
| Philadelphia | US Airways Exp. | 4081 | 9:15 am | On Time - 9:15 am | |
| Chicago-ORD | American Conn. | 5004 | 8:30 am | Arrived - 8:30 am | C10 |
| Chicago-ORD | American Conn. | 5008 | 3:40 pm | On Time - 3:40 pm | C10 |
| Chicago-ORD | American Eagle | 3159 | 6:40 pm | On Time - 6:40 pm | C10 |
| Dallas | American Eagle | 3428 | 9:30 am | On Time - 9:23 am | C12 |
| Dallas | American | 2510 | 12:45 pm | On Time - 12:45 pm | C12 |
| Dallas | American | 2989 | 2:45 pm | On Time - 2:45 pm | C12 |
| Colorado Spr. | American | 524 | 4:30 pm | On Time - 4:30 pm | C12 |
| New York-LGA | Southwest | 428 | 8:15 am | Arrived - 8:15 am | C15 |
| Kansas City | Southwest | 112 | 9:40 am | On Time - 9:40 am | C15 |
| New York-LGA | Southwest | 1098 | 11:10 am | On Time - 11:10 am | C15 |
| Denver,CO | Southwest | 200 | 1:30 pm | On Time - 1:30 pm | C15 |
| Phoenix | Southwest | 1027 | 2:20 pm | On Time - 2:20 pm | C15 |
| Los Angeles | Southwest | 3814 | 3:45 pm | On Time - 3:50 pm | C15 |
| Baltimore | Southwest | 624 | 6:25 pm | On Time - 6:25 pm | C15 |
| Atlanta,GA | AirTran | 596 | 11:33 am | On Time - 11:33 am | C18 |
| Orlando | AirTran | 397 | 12:50 pm | On Time - 12:50 pm | C18 |
| Atlanta,GA | AirTran | 580 | 3:09 pm | On Time - 3:09 pm | C18 |
| Tampa | AirTran | 756 | 6:29 pm | On Time - 6:29 pm | C18 |
| Orlando | AirTran | 398 | 7:35 pm | On Time - 7:35 pm | C18 |
| Atlanta,GA | AirTran | 453 | 9:43 am | On Time - 9:50 am | C19 |
| Ft.Lauderdale | AirTran | 874 | 12:26 pm | Delayed - 12:52 pm | C19 |
| Ft. Myers | AirTran | 518 | 2:12 pm | On Time - 2:12 pm | C19 |
| Wash-DCA | AirTran | 276 | 5:56 pm | On Time - 5:56 pm | C19 |
| Wash-DCA | AirTran | 274 | 12:26 pm | On Time - 12:26 pm | C20 |
| Baltimore | Southwest | 1818 | 2:10 pm | On Time - 2:10 pm | C20 |
| Wash-DCA | AirTran | 275 | 2:50 pm | On Time - 2:50 pm | C20 |
| San Francisco | Southwest | 557 | 1:45 pm | On Time - 1:45 pm | C21 |
| Orlando | Southwest | 567 | 3:50 pm | On Time - 3:50 pm | C21 |
| Kansas City | Southwest | 194 | 5:45 pm | On Time - 5:45 pm | C21 |
| San Francisco | Southwest | 941 | 7:40 pm | On Time - 7:40 pm | C21 |
| Minneapolis | Southwest | 40 | 8:20 am | Arrived - 8:20 am | C22 |
| St. Louis | Southwest | 954 | 9:40 am | On Time - 9:45 am | C22 |
| Tampa | Southwest | 180 | 11:45 am | On Time - 11:45 am | C22 |
| Las Vegas | Southwest | 56 | 1:40 pm | On Time - 1:40 pm | C22 |
| New York-LGA | Southwest | 546 | 2:25 pm | On Time - 2:25 pm | C22 |
| Seattle,WA | Southwest | 3863 | 4:15 pm | On Time - 4:15 pm | C22 |
| St. Louis | Southwest | 1985 | 6:30 pm | On Time - 6:30 pm | C22 |
| Boston | Southwest | 3056 | 8:20 am | Arrived - 8:15 am | C25 |
| Baltimore | Southwest | 3962 | 10:25 am | On Time - 10:35 am | C25 |
| New Orleans | Southwest | 192 | 12:35 pm | On Time - 12:35 pm | C25 |
| Minneapolis | Southwest | 136 | 1:35 pm | On Time - 1:45 pm | C25 |
| Boston | Southwest | 431 | 3:35 pm | On Time - 3:35 pm | C25 |
| Las Vegas | Southwest | 512 | 5:00 pm | On Time - 5:00 pm | C25 |
| Minneapolis | Southwest | 3383 | 7:15 pm | On Time - 7:15 pm | C25 |
| Denver,CO | Frontier | 368 | 1:44 pm | On Time - 1:44 pm | D39 |
| Denver,CO | Frontier | 374 | 6:05 pm | On Time - 6:05 pm | D39 |
| New York-LGA | Delta | 5973 | 8:25 am | Arrived - 8:18 am | D43 |
| Minneapolis | Delta | 923 | 11:22 am | On Time - 11:22 am | D43 |
| Detroit | Delta | 1679 | 2:00 pm | On Time - 2:00 pm | D43 |
| New York-LGA | Delta | 7306 | 4:37 pm | On Time - 4:37 pm | D43 |
| Atlanta,GA | Delta | 766 | 7:48 pm | On Time - 7:48 pm | D43 |
| Atlanta,GA | Delta | 764 | 9:18 am | On Time - 8:55 am | D44 |
| Detroit | Delta | 1598 | 12:11 pm | On Time - 12:11 pm | D44 |
| Atlanta,GA | Delta | 1052 | 2:15 pm | On Time - 2:15 pm | D44 |
| Atlanta,GA | Delta | 2035 | 3:58 pm | On Time - 3:58 pm | D44 |
| Atlanta,GA | Delta | 1874 | 5:28 pm | On Time - 5:28 pm | D44 |
| Minneapolis | Delta | 921 | 8:24 am | Arrived - 8:24 am | D45 |
| Detroit | Delta | 6222 | 9:13 am | On Time - 9:13 am | D45 |
| Cincinnati,OH | Delta | 3805 | 10:07 am | On Time - 10:07 am | D45 |
| Minneapolis | Delta | 931 | 2:21 pm | On Time - 2:21 pm | D45 |
| Detroit | Delta | 1694 | 4:02 pm | On Time - 4:02 pm | D45 |
| Minneapolis | Delta | 927 | 6:28 pm | On Time - 6:28 pm | D45 |
| Detroit | Delta | 3407 | 10:59 am | On Time - 10:59 am | D46 |
| Detroit | Delta | 1754 | 8:07 pm | On Time - 8:07 pm | D46 |
| New York-LGA | Delta | 6226 | 12:29 pm | On Time - 12:29 pm | D47 |
| Minneapolis | Delta | 5478 | 4:37 pm | On Time - 4:37 pm | D47 |
| New York-LGA | Delta | 6003 | 8:02 pm | On Time - 8:02 pm | D47 |
| Memphis | Delta | 3846 | 10:34 am | On Time - 10:34 am | D48 |
| Atlanta,GA | Delta | 726 | 11:50 am | On Time - 11:50 am | D48 |
| Cincinnati,OH | Delta | 3373 | 4:22 pm | On Time - 4:22 pm | D48 |
| New York-JFK | Delta | 3400 | 6:05 pm | On Time - 6:05 pm | D48 |
| Cincinnati,OH | Delta | 4443 | 8:24 pm | On Time - 8:24 pm | D48 |
| Charlotte | US Airways Exp. | 4039 | 10:24 am | On Time - 10:24 am | D52 |
| Philadelphia | US Airways Exp. | 4095 | 11:09 am | On Time - 11:09 am | D52 |
| Philadelphia | US Airways Exp. | 4059 | 3:03 pm | On Time - 3:03 pm | D52 |
| Charlotte | US Airways | 3689 | 3:59 pm | On Time - 3:59 pm | D52 |
| Charlotte | US Airways | 2468 | 5:59 pm | On Time - 5:59 pm | D52 |
| Philadelphia | US Airways Exp. | 4097 | 6:46 pm | On Time - 6:46 pm | D52 |
| Phoenix | US Airways | 122 | 3:33 pm | On Time - 3:33 pm | D56 |
| Chicago-ORD | United | 5299 | 8:15 am | - 8:45 am | E61 |
| Toronto | Air Canada | 7937 | 9:05 am | - 9:35 am | E61 |
| Chicago-ORD | United | 5431 | 11:00 am | On Time - 11:00 am | E61 |
| Newark | United | 3817 | 11:59 am | On Time - 11:59 am | E61 |
| Denver,CO | United | 5347 | 2:02 pm | On Time - 2:02 pm | E61 |
| Chicago-ORD | United | 5298 | 3:51 pm | On Time - 3:51 pm | E61 |
| Chicago-ORD | United | 5409 | 4:41 pm | On Time - 4:41 pm | E61 |
| Chicago-ORD | United | 5412 | 5:56 pm | On Time - 5:56 pm | E61 |
| Toronto | Air Canada | 7939 | 6:52 pm | On Time - 6:52 pm | E61 |
| Houston-IAH | United | 5166 | 7:00 pm | On Time - 7:00 pm | E62 |
| Denver,CO | United | 5328 | 7:53 pm | On Time - 7:53 pm | E62 |
| Cleveland-CLE | United | 3272 | 8:55 am | On Time - 8:55 am | E63 |
| Chicago-ORD | United | 5311 | 9:33 am | On Time - 9:33 am | E63 |
| Chicago-ORD | United | 5364 | 12:44 pm | On Time - 12:44 pm | E63 |
| Cleveland-CLE | United | 4143 | 2:44 pm | On Time - 2:44 pm | E63 |
| Houston-IAH | United | 4263 | 3:52 pm | On Time - 3:52 pm | E63 |
| Cleveland-CLE | United | 4688 | 5:09 pm | On Time - 5:09 pm | E63 |
| Chicago-ORD | United | 5425 | 6:48 pm | On Time - 6:48 pm | E63 |
| Newark | United | 4224 | 7:43 pm | On Time - 7:43 pm | E63 |
Information up to date as of: June 20 2013 08:31:01.
