Departures
Flight information below is provided by the airlines and is subject to change.
For detailed information on your individual flight, please visit your airline's Web site or call its customer service line available here.
Information up to date as of: May 24 2013 10:50:23.
| City | Airline | Flight | Scheduled | Status | Gate |
|---|---|---|---|---|---|
| Austin, TX | Southwest | 124 | 2:05 pm | On Time - 2:05 pm | C15 |
| Ft.Lauderdale | Southwest | 163 | 2:45 pm | On Time - 2:45 pm | C25 |
| New York-LGA | Southwest | 271 | 6:15 pm | On Time - 6:15 pm | C21 |
| Orlando | AirTran | 284 | 2:10 pm | On Time - 2:24 pm | C18 |
| Las Vegas | Southwest | 358 | 1:15 pm | On Time - 1:25 pm | C25 |
| Denver,CO | Frontier | 371 | 2:29 pm | On Time - 2:29 pm | D39 |
| Denver,CO | Frontier | 373 | 6:50 pm | On Time - 6:50 pm | D39 |
| Boston | AirTran | 391 | 2:40 pm | On Time - 2:40 pm | C20 |
| St. Louis | Southwest | 393 | 5:05 pm | On Time - 5:05 pm | C22 |
| Orlando | AirTran | 439 | 6:55 pm | On Time - 6:55 pm | C19 |
| Atlanta,GA | AirTran | 446 | 3:36 pm | On Time - 3:36 pm | C18 |
| Wash-DCA | AirTran | 518 | 7:15 pm | On Time - 7:15 pm | C20 |
| Reno | US Airways | 528 | 5:20 pm | On Time - 5:20 pm | D56 |
| Atlanta,GA | AirTran | 529 | 1:15 pm | On Time - 1:15 pm | C18 |
| Ft. Myers | AirTran | 540 | 3:50 pm | On Time - 3:50 pm | C19 |
| Dallas | American | 549 | 5:10 pm | On Time - 5:10 pm | C12 |
| Las Vegas | Southwest | 568 | 2:40 pm | On Time - 2:40 pm | C22 |
| Atlanta,GA | AirTran | 594 | 6:37 pm | On Time - 6:37 pm | C18 |
| Tucson, AZ | Southwest | 681 | 6:45 pm | On Time - 6:45 pm | C15 |
| Tampa | AirTran | 684 | 10:40 am | Delayed - 11:08 am | C19 |
| Wash-DCA | AirTran | 691 | 1:30 pm | Delayed - 1:50 pm | C19 |
| Minneapolis | Delta | 927 | 7:11 pm | On Time - 7:11 pm | D44 |
| Minneapolis | Delta | 931 | 3:10 pm | On Time - 3:10 pm | D46 |
| Denver,CO | Southwest | 1027 | 10:15 am | Departed - 10:35 am | C22 |
| Atlanta,GA | Delta | 1052 | 2:59 pm | On Time - 2:59 pm | D44 |
| Detroit | Delta | 1321 | 12:39 pm | On Time - 12:39 pm | D48 |
| Oklahoma | Southwest | 1379 | 6:55 pm | On Time - 6:55 pm | C22 |
| Detroit | Delta | 1391 | 4:45 pm | On Time - 4:45 pm | D47 |
| Minneapolis | Delta | 1455 | 12:15 pm | On Time - 12:15 pm | D45 |
| Atlanta,GA | Delta | 1567 | 12:55 pm | On Time - 12:55 pm | D44 |
| Las Vegas | Southwest | 1640 | 4:20 pm | On Time - 4:25 pm | C25 |
| Phoenix | Southwest | 1720 | 11:50 am | On Time - 12:15 pm | C15 |
| Baltimore | Southwest | 1807 | 5:55 pm | On Time - 6:05 pm | C25 |
| Tampa | Southwest | 1809 | 12:35 pm | On Time - 12:40 pm | C22 |
| Atlanta,GA | Delta | 1874 | 6:00 pm | On Time - 6:00 pm | D44 |
| San Diego | Southwest | 1967 | 7:20 pm | On Time - 7:20 pm | C25 |
| Minneapolis | Delta | 2035 | 4:37 pm | On Time - 4:37 pm | D44 |
| Newport News | US Airways | 2210 | 6:30 pm | On Time - 6:30 pm | D52 |
| New Orleans | Southwest | 2267 | 5:05 pm | On Time - 5:05 pm | C15 |
| Dallas | American | 2534 | 2:05 pm | On Time - 2:05 pm | C12 |
| Boston | Southwest | 2789 | 7:55 pm | On Time - 7:55 pm | C21 |
| Minneapolis | Southwest | 2857 | 9:50 pm | On Time - 9:50 pm | C25 |
| New York-LGA | Southwest | 2957 | 3:45 pm | On Time - 3:45 pm | C22 |
| Delta | 3317 | 6:42 pm | On Time - 6:42 pm | D46 | |
| Kansas City | Southwest | 3326 | 3:10 pm | On Time - 3:10 pm | C15 |
| New York-JFK | Delta | 3401 | 11:55 am | On Time - 11:55 am | D46 |
| Dallas | American Eagle | 3422 | 12:45 pm | On Time - 12:45 pm | C12 |
| Cincinnati,OH | Delta | 3433 | 5:05 pm | On Time - 5:05 pm | D48 |
| Las Vegas | Southwest | 3489 | 3:10 pm | On Time - 3:10 pm | C21 |
| San Jose,CA | Southwest | 3589 | 10:30 am | Departed - 10:30 am | C25 |
| Cincinnati,OH | Delta | 3805 | 1:05 pm | On Time - 1:05 pm | D43 |
| Providence | Southwest | 3814 | 4:50 pm | On Time - 4:50 pm | C21 |
| Charlotte | US Airways Exp. | 4044 | 10:49 am | On Time - 10:49 am | D52 |
| Philadelphia | US Airways Exp. | 4060 | 3:50 pm | On Time - 3:50 pm | D52 |
| Charlotte | US Airways Exp. | 4065 | 4:29 pm | On Time - 4:29 pm | D52 |
| Philadelphia | US Airways Exp. | 4094 | 11:53 am | On Time - 11:53 am | D52 |
| Cleveland-CLE | United | 4134 | 7:08 pm | On Time - 7:08 pm | E63 |
| Newark | United | 4170 | 3:07 pm | On Time - 3:07 pm | E61 |
| Houston-IAH | United | 4392 | 5:04 pm | On Time - 5:04 pm | E63 |
| Cleveland-CLE | United | 4577 | 4:02 pm | On Time - 4:02 pm | E61 |
| Newark | United | 4580 | 5:37 pm | On Time - 5:37 pm | E61 |
| Houston-IAH | United | 4685 | 1:49 pm | On Time - 1:49 pm | E63 |
| Cleveland-CLE | United | 4694 | 12:30 pm | On Time - 12:30 pm | E62 |
| Memphis | Delta | 4957 | 11:00 am | Boarding - 11:00 am | D48 |
| Chicago-ORD | American Conn. | 5008 | 4:00 pm | On Time - 4:00 pm | C10 |
| Chicago-ORD | American Conn. | 5041 | 7:50 pm | On Time - 7:50 pm | C10 |
| Detroit | Delta | 5277 | 2:40 pm | On Time - 2:40 pm | D43 |
| Chicago-ORD | United | 5293 | 1:47 pm | On Time - 1:47 pm | E62 |
| Chicago-ORD | United | 5298 | 4:26 pm | On Time - 4:26 pm | E62 |
| Chicago-ORD | United | 5364 | 1:10 pm | On Time - 1:10 pm | E61 |
| Chicago-ORD | United | 5409 | 5:15 pm | On Time - 5:15 pm | E62 |
| Detroit | Delta | 5423 | 10:52 am | Boarding - 10:52 am | D45 |
| Chicago-ORD | United | 5425 | 7:34 pm | On Time - 7:34 pm | E62 |
| Chicago-ORD | United | 5431 | 11:49 am | On Time - 11:49 am | E61 |
| Denver,CO | United | 5475 | 6:03 pm | On Time - 6:03 pm | E62 |
| New York-LGA | Delta | 6273 | 1:09 pm | On Time - 1:09 pm | D46 |
| New York-LGA | Delta | 7330 | 5:17 pm | On Time - 5:17 pm | D43 |
| Toronto | Air Canada | 7940 | 7:25 pm | On Time - 7:25 pm | E61 |
Information up to date as of: May 24 2013 10:50:23.
