Departures
Flight information below is provided by the airlines and is subject to change.
For detailed information on your individual flight, please visit your airline's Web site or call its customer service line available here.
Information up to date as of: May 23 2013 19:56:43.
| City | Airline | Flight | Scheduled | Status | Gate |
|---|---|---|---|---|---|
| Houston-IAH | United | 4392 | 5:04 pm | Canceled - 10:00 pm | E63 |
| Baltimore | Southwest | 1807 | 5:55 pm | Delayed - 8:30 pm | C25 |
| Tucson, AZ | Southwest | 681 | 6:45 pm | Delayed - 7:50 pm | C21 |
| Denver,CO | Frontier | 373 | 6:50 pm | Now 8:19p - 8:19 pm | D39 |
| Orlando | AirTran | 439 | 6:55 pm | Departed - 7:35 pm | C19 |
| Cleveland-CLE | United | 4534 | 7:08 pm | - 8:00 pm | E64 |
| Wash-DCA | AirTran | 518 | 7:15 pm | Boarding - 8:15 pm | C20 |
| San Diego | Southwest | 1967 | 7:20 pm | Delayed - 10:15 pm | C25 |
| Toronto | Air Canada | 7940 | 7:25 pm | - 8:00 pm | E61 |
| Chicago-ORD | United | 5425 | 7:34 pm | - 8:00 pm | E62 |
| Chicago-ORD | American Conn. | 5041 | 7:50 pm | On Time - 7:50 pm | C10 |
| Boston | Southwest | 2789 | 7:55 pm | Boarding - 7:55 pm | C22 |
| Minneapolis | Southwest | 2857 | 9:50 pm | On Time - 10:05 pm | C22 |
| Chicago-ORD | United | 5393 | 5:00 am | On Time - 5:00 am | E62 |
| Atlanta,GA | AirTran | 430 | 5:10 am | On Time - 5:10 am | C14 |
| Philadelphia | US Airways Exp. | 4098 | 5:18 am | On Time - 5:18 am | D52 |
| Houston-IAH | United | 5183 | 5:40 am | On Time - 5:40 am | E61 |
| Chicago-ORD | United | 5297 | 5:47 am | On Time - 5:47 am | E62 |
| Charlotte | US Airways | 3777 | 5:49 am | On Time - 5:49 am | D52 |
| Denver,CO | Frontier | 369 | 5:50 am | On Time - 5:50 am | D39 |
| Detroit | Delta | 4807 | 5:51 am | On Time - 5:51 am | D48 |
| Atlanta,GA | Delta | 771 | 6:00 am | On Time - 6:00 am | D43 |
| Cleveland-CLE | United | 5247 | 6:00 am | On Time - 6:00 am | E61 |
| New York-LGA | Southwest | 1631 | 6:00 am | On Time - 6:00 am | C15 |
| Newark | United | 4132 | 6:00 am | On Time - 6:00 am | E63 |
| Memphis | Delta | 4842 | 6:06 am | On Time - 6:06 am | D45 |
| Baltimore | Southwest | 741 | 6:10 am | On Time - 6:10 am | C20 |
| New York-LGA | Delta | 6004 | 6:19 am | On Time - 6:19 am | D47 |
| Dallas | American | 487 | 6:20 am | On Time - 6:20 am | C12 |
| Tucson, AZ | Southwest | 1008 | 6:20 am | On Time - 6:20 am | C25 |
| Atlanta,GA | AirTran | 432 | 6:30 am | On Time - 6:30 am | C19 |
| Atlanta,GA | Delta | 339 | 7:00 am | On Time - 7:00 am | D46 |
| Ft. Myers | AirTran | 519 | 7:00 am | On Time - 7:00 am | C18 |
| Minneapolis | Delta | 1071 | 7:00 am | On Time - 7:00 am | D44 |
| New York-LGA | Southwest | 2076 | 7:05 am | On Time - 7:05 am | C22 |
| Chicago-ORD | American Conn. | 5048 | 7:10 am | On Time - 7:10 am | C10 |
| Detroit | Delta | 1398 | 7:10 am | On Time - 7:10 am | D45 |
| Las Vegas | Southwest | 1964 | 7:10 am | On Time - 7:10 am | C21 |
| Long Beach | US Airways | 130 | 7:10 am | On Time - 7:10 am | D56 |
| Philadelphia | US Airways Exp. | 4074 | 7:20 am | On Time - 7:20 am | D52 |
| Milwaukee | Amtrak Train | 329 | 7:24 am | On Time - 7:24 am | VAN |
| Boston | Southwest | 1187 | 7:30 am | On Time - 7:30 am | C15 |
| Charlotte | US Airways | 3556 | 7:40 am | On Time - 7:40 am | D52 |
| Houston-IAH | United | 5666 | 7:50 am | On Time - 7:50 am | E61 |
Information up to date as of: May 23 2013 19:56:43.
