FLIGHT INFORMATION

SuperSaver Parking $5 perday

Flight information below is provided by the airlines and is subject to change.

For detailed information on your individual flight, please visit your airline’s Web site or call its customer service line available here

Additional flight information available at:

Click on a column heading to sort information in that column. For example, if you want to look up information for a particular airline, click on the heading Airline and the airline names will be sorted in alphabetical order.

Information was last changed: November 20 2009 16:04:37.

Arrivals
City Airline Flight Scheduled Status Gate
November 19, 2009
Grand Rapids  Midwest Conn.  1007  6:05 pm  6:03 pm - Arrived  D54 
Wash-DCA  Midwest Conn.  2408  6:05 pm  6:05 pm - Arrived  D34 
Wash-DCA  Frontier  4433  6:05 pm  6:05 pm - Arrived  D34 
November 20, 2009
Las Vegas  Midwest   746  3:34 pm  3:49 pm - Arrived  D45 
Detroit  Northwest  3511  3:40 pm  3:37 pm - On Time  E64 
Detroit  Delta  4241  3:40 pm  3:37 pm - On Time  E64 
Detroit  Midwest  5811  3:40 pm  3:37 pm - On Time  E64 
Jacksonville  Northwest  3511  3:40 pm  3:37 pm - On Time  E64 
Jacksonville  Delta  4241  3:40 pm  3:37 pm - On Time  E64 
Jacksonville  Midwest  5811  3:40 pm  3:37 pm - On Time  E64 
Las Vegas  Southwest  1164  3:40 pm  3:45 pm - Arrived  D56 
Los Angeles  Southwest  1164  3:40 pm  3:45 pm - Arrived  D56 
Omaha  Midwest Conn.  2446  3:40 pm  3:38 pm - Arrived  D42 
Phoenix  Midwest   731  3:44 pm  3:58 pm - Arrived  D43 
Flint  Midwest Conn.  1169  3:45 pm  3:37 pm - Arrived  D53 
Grand Rapids  Midwest Conn.  2589  3:45 pm  3:46 pm - Arrived  D54 
Green Bay  Midwest Conn.  1117  3:45 pm  3:48 pm - Arrived  D27 
Indianapolis  Midwest Conn.  1206  3:45 pm  3:54 pm - Arrived  D54 
Indianapolis  Frontier  4210  3:45 pm  3:54 pm - Arrived  D54 
Los Angeles  Midwest   752  3:45 pm  4:01 pm - Arrived  D39 
Chicago-ORD   United  5811  3:47 pm  3:47 pm - Arrived  C09 
Atlanta,GA  AirTran  420  4:06 pm  5:35 pm - Delayed  C15 
Minneapolis  Midwest Conn.  2556  4:10 pm  4:00 pm - Arrived  D28 
Newark  Continental Exp.  3009  4:12 pm  4:18 pm - In Range  E63 
Greensboro  Northwest  3788  4:15 pm  3:55 pm - Arrived  E66 
Greensboro  Delta  4098  4:15 pm  3:55 pm - Arrived  E66 
Greensboro  Midwest Conn.  6138  4:15 pm  3:55 pm - Arrived  E66 
Memphis  Northwest  3788  4:15 pm  3:55 pm - Arrived  E66 
Memphis  Delta  4098  4:15 pm  3:55 pm - Arrived  E66 
Memphis  Midwest Conn.  6138  4:15 pm  3:55 pm - Arrived  E66 
Chi-Union Sta  Amtrak Train  337  4:29 pm  4:29 pm - On Time  BUS 
Phoenix  AirTran  491  4:35 pm  4:29 pm - On Time  C25 
Minneapolis  Northwest  2260  4:38 pm  4:38 pm - On Time  E65 
Minneapolis  Delta  2719  4:38 pm  4:38 pm - On Time  E65 
Minneapolis  Midwest  3270  4:38 pm  4:38 pm - On Time  E65 
Seattle,WA  Northwest  2260  4:38 pm  4:38 pm - On Time  E65 
Seattle,WA  Delta  2719  4:38 pm  4:38 pm - On Time  E65 
Seattle,WA  Midwest  3270  4:38 pm  4:38 pm - On Time  E65 
Columbus,OH  Midwest Conn.  2107  4:43 pm  4:50 pm - Now 4:50p  D38 
Chicago-ORD   United  6062  4:51 pm  4:51 pm - On Time  C09 
Cleveland-CLE  Continental Exp.  2350  4:59 pm  4:44 pm - On Time  E62 
Dallas  American Eagle  3624  5:00 pm  4:53 pm - On Time   
Denver,CO  AirTran  349  5:10 pm  5:07 pm - On Time  C14 
Pittsburgh  Midwest Conn.  1291  5:20 pm  5:20 pm - On Time  D29 
Pittsburgh  Frontier  4230  5:20 pm  5:20 pm - On Time  D29 
Atlanta,GA  Delta  1076  5:22 pm  4:55 pm - On Time  E69 
Atlanta,GA  Northwest  9215  5:22 pm  4:55 pm - On Time  E69 
Pensacola  Delta  1076  5:22 pm  4:55 pm - On Time  E69 
Pensacola  Northwest  9215  5:22 pm  4:55 pm - On Time  E69 
Chicago-ORD   American Eagle  3950  5:30 pm  5:30 pm - On Time  C10 
Los Angeles  AirTran  225  5:37 pm  5:43 pm - On Time  C24 
Nashville  Midwest Conn.  1227  5:38 pm  5:32 pm - On Time  D28 
Nashville  Frontier  4217  5:38 pm  5:32 pm - On Time  D28 
Detroit  Northwest  2556  5:42 pm  5:42 pm - On Time  E67 
Detroit  Delta  3031  5:42 pm  5:42 pm - On Time  E67 
Detroit  Midwest  3566  5:42 pm  5:42 pm - On Time  E67 
Miami  Northwest  2556  5:42 pm  5:42 pm - On Time  E67 
Miami  Delta  3031  5:42 pm  5:42 pm - On Time  E67 
Miami  Midwest  3566  5:42 pm  5:42 pm - On Time  E67 
Phoenix  Southwest  2641  5:50 pm  5:50 pm - On Time  D56 
Green Bay  Midwest Conn.  1119  5:55 pm  5:55 pm - On Time  D41 
Madison  Midwest Conn.  2572  5:55 pm  5:55 pm - On Time  D53 
San Francisco  AirTran  608  5:55 pm  7:52 pm - Delayed  C21 
St. Louis  AirTran  789  5:58 pm  5:56 pm - On Time  C21 
Toronto  Air Canada  7939  5:58 pm  5:58 pm - On Time  C09 
Toronto  United  8177  5:58 pm  5:58 pm - On Time  C09 
Des Moines  Midwest Conn.  2544  6:05 pm  6:04 pm - On Time  D51 
Grand Rapids  Midwest Conn.  1007  6:05 pm  6:05 pm - On Time  D27 
Houston-IAH  Continental Exp.  2948  6:05 pm  6:05 pm - On Time  E62 
New York-LGA  AirTran  510  6:05 pm  6:23 pm - 15 min dly  C23 
Wash-DCA  Midwest Conn.  2408  6:05 pm  6:09 pm - On Time  D39 
Wash-DCA  Frontier  4433  6:05 pm  6:09 pm - On Time  D39 
Atlanta,GA  Midwest Conn.  2111  6:10 pm  5:43 pm - On Time  D43 
Rhinelander  Great Lakes Avi  7181  6:12 pm  6:12 pm - On Time  D53 
Rhinelander  Midwest  7181  6:12 pm  6:12 pm - On Time  D54 
Las Vegas  AirTran  221  6:15 pm  6:16 pm - On Time  C25 
Minneapolis  AirTran  738  6:15 pm  6:16 pm - On Time  C22 
Denver,CO  Frontier  374  6:17 pm  6:17 pm - On Time  D43 
Denver,CO  Midwest Conn.  1574  6:19 pm  6:19 pm - On Time 
Denver,CO  Frontier  1574  6:19 pm  7:59 pm - Delayed  D41 
Chi-Union Sta  Amtrak Train  339  6:28 pm  6:28 pm - On Time  BUS 
Atlanta,GA  Delta  5680  6:30 pm  6:30 pm - On Time  E69 
Atlanta,GA  Northwest  4767  6:30 pm  6:30 pm - On Time  E69 
Oklahoma   Delta  5680  6:30 pm  6:30 pm - On Time  E69 
Oklahoma   Northwest  4767  6:30 pm  6:30 pm - On Time  E69 
Baltimore  Southwest  1268  6:35 pm  6:35 pm - On Time  D56 
Chicago-ORD   American Eagle  4327  6:35 pm  6:55 pm - On Time  C10 
Billings  Northwest  2253  6:41 pm  6:41 pm - On Time  E66 
Billings  Delta  2714  6:41 pm  6:41 pm - On Time  E66 
Billings  Midwest  3263  6:41 pm  6:41 pm - On Time  E66 
Minneapolis  Northwest  2253  6:41 pm  6:41 pm - On Time  E66 
Minneapolis  Delta  2714  6:41 pm  6:41 pm - On Time  E66 
Minneapolis  Midwest  3263  6:41 pm  6:41 pm - On Time  E66 
Chicago-ORD   United  5855  6:54 pm  6:54 pm - On Time  C09 
Flint  Midwest Conn.  1171  7:00 pm  7:00 pm - On Time  D27 
Wash-DCA  AirTran  270  7:00 pm  7:01 pm - On Time  C24 
Dallas  Midwest Conn.  2307  7:05 pm  7:05 pm - On Time  D45 
Minneapolis  Midwest Conn.  2421  7:05 pm  7:05 pm - On Time  D42 
New York-LGA  Midwest Conn.  2006  7:05 pm  7:05 pm - On Time  D48 
New York-LGA  Frontier  4429  7:05 pm  7:05 pm - On Time  D48 
Tampa  AirTran  893  7:05 pm  8:09 pm - Delayed  C20 
Ft. Myers  Southwest  1759  7:10 pm  7:10 pm - On Time  D52 
Omaha  Midwest Conn.  2558  7:10 pm  7:10 pm - On Time  D27 
Orlando  Southwest  1759  7:10 pm  7:10 pm - On Time  D52 
Orlando  AirTran  652  7:14 pm  7:20 pm - On Time  C23 
Boston  Midwest Conn.  2212  7:15 pm  7:15 pm - On Time  D44 
Atlanta,GA  AirTran  17  7:18 pm  7:18 pm - On Time  C22 
Baltimore  AirTran  737  7:20 pm  7:20 pm - On Time  C20 
Boston  AirTran  779  7:30 pm  7:27 pm - On Time  C25 
Philadelphia  US Airways  3693  7:30 pm  7:30 pm - On Time  C18 
Buffalo  Northwest  7111  7:56 pm  7:56 pm - On Time  E67 
Buffalo  Delta  3755  7:56 pm  7:56 pm - On Time  E67 
Buffalo  Midwest  4211  7:56 pm  7:56 pm - On Time  E67 
Detroit  Northwest  7111  7:56 pm  7:56 pm - On Time  E67 
Detroit  Delta  3755  7:56 pm  7:56 pm - On Time  E67 
Detroit  Midwest  4211  7:56 pm  7:56 pm - On Time  E67 
Kansas City  Midwest Conn.  1890  8:00 pm  8:00 pm - On Time  D39 
Anchorage  Northwest  2386  8:10 pm  8:10 pm - On Time  E65 
Anchorage  Delta  2854  8:10 pm  8:10 pm - On Time  E65 
Anchorage  Midwest  3396  8:10 pm  8:10 pm - On Time  E65 
Minneapolis  Northwest  2386  8:10 pm  8:10 pm - On Time  E65 
Minneapolis  Delta  2854  8:10 pm  8:10 pm - On Time  E65 
Minneapolis  Midwest  3396  8:10 pm  8:10 pm - On Time  E65 
Atlanta,GA  Delta  1470  8:11 pm  8:11 pm - On Time   
Atlanta,GA  Northwest  9304  8:11 pm  8:11 pm - On Time   
Pittsburgh  Midwest Conn.  1293  8:15 pm  8:15 pm - On Time  D27 
Pittsburgh  Frontier  4223  8:15 pm  8:15 pm - On Time  D27 
Dallas  American Eagle  3247  8:30 pm  8:25 pm - On Time   
Cincinnati,OH  Delta  4443  8:50 pm  8:50 pm - On Time   
Wash-DCA  Midwest Conn.  2406  8:55 pm  8:55 pm - On Time  D30 
Wash-DCA  Frontier  4431  8:55 pm  8:55 pm - On Time  D30 
Charlotte  US Airways  3659  9:02 pm  9:02 pm - On Time  C18 
Ft.Lauderdale  AirTran  391  9:04 pm  9:04 pm - On Time  C25 
Kansas City  Southwest  1392  9:05 pm  9:15 pm - On Time   
Tampa  Southwest  1392  9:05 pm  9:15 pm - On Time   
Chicago-ORD   American Eagle  4332  9:10 pm  9:10 pm - On Time  C12 
Cleveland-CLE  Continental Exp.  2999  9:14 pm  9:14 pm - On Time  E62 
Tampa  Midwest   741  9:15 pm  9:15 pm - On Time  D43 
Tampa  Frontier  4021  9:15 pm  9:15 pm - On Time  D43 
Chi-Union Sta  Amtrak Train  341  9:19 pm  9:19 pm - On Time  BUS 
Dayton  Midwest Conn.  1268  9:20 pm  9:20 pm - On Time  D28 
Dayton  Frontier  4221  9:20 pm  9:20 pm - On Time  D28 
Louisville  Midwest Conn.  1124  9:20 pm  9:20 pm - On Time  D29 
Memphis  Northwest  3895  9:21 pm  9:21 pm - On Time  E64 
Memphis  Delta  3309  9:21 pm  9:21 pm - On Time  E64 
Memphis  Midwest Conn.  6245  9:21 pm  9:21 pm - On Time  E64 
Cleveland-CLE  Midwest Conn.  1097  9:25 pm  9:25 pm - On Time  D51 
Cleveland-CLE  Frontier  4204  9:25 pm  9:25 pm - On Time  D51 
Columbus,OH  Midwest Conn.  2545  9:27 pm  9:27 pm - On Time  D54 
Dallas  Midwest Conn.  2309  9:28 pm  9:28 pm - On Time  D42 
Montreal, CAN  Delta  6465  9:30 pm  9:30 pm - On Time   
New York-JFK  Delta  6465  9:30 pm  9:30 pm - On Time   
Boston  Midwest   739  9:34 pm  9:34 pm - On Time  D45 
New York-LGA  Midwest Conn.  2012  9:35 pm  9:35 pm - On Time  D38 
New York-LGA  Frontier  4419  9:35 pm  9:35 pm - On Time  D38 
Denver,CO  Midwest Conn.  2224  9:40 pm  9:40 pm - On Time  D34 
Denver,CO  Frontier  4427  9:40 pm  9:40 pm - On Time  D34 
Newark  Midwest Conn.  2505  9:40 pm  9:40 pm - On Time  D27 
Phoenix  Midwest   733  9:40 pm  9:40 pm - On Time  D49 
Philadelphia  Midwest Conn.  2557  9:45 pm  9:45 pm - On Time  D41 
Philadelphia  Frontier  4618  9:45 pm  9:45 pm - On Time  D41 
Newark  Continental Exp.  2609  9:48 pm  9:48 pm - On Time  E63 
Atlanta,GA  Midwest Conn.  2108  9:50 pm  9:50 pm - On Time  D36 
Indianapolis  Midwest Conn.  1208  9:50 pm  9:50 pm - On Time  D27 
Indianapolis  Frontier  4212  9:50 pm  9:50 pm - On Time  D27 
Nashville  Midwest Conn.  2576  9:50 pm  9:50 pm - On Time  D53 
Nashville  Frontier  4628  9:50 pm  9:50 pm - On Time  D53 
St. Louis  American Conn.  5345  9:59 pm  9:59 pm - On Time  C12 
Ft. Myers  AirTran  681  10:01 pm  10:01 pm - On Time  C23 
Houston-IAH  Continental Exp.  2848  10:07 pm  10:07 pm - On Time  E63 
Chicago-ORD   United  5848  10:18 pm  10:18 pm - On Time  C09 
Denver,CO  Midwest Conn.  1534  10:19 pm  10:19 pm - On Time 
Denver,CO  Frontier  1534  10:19 pm  10:19 pm - On Time  D44 
Denver,CO  Frontier  372  10:27 pm  10:27 pm - On Time  D43 
Orlando  Midwest   737  10:36 pm  10:36 pm - On Time  D51 
Orlando  Frontier  4016  10:36 pm  10:36 pm - On Time  D51 
Denver,CO  United  6728  10:39 pm  10:39 pm - On Time  C11 
Atlanta,GA  Delta  2021  11:02 pm  11:02 pm - On Time   
Atlanta,GA  Northwest  9196  11:02 pm  11:02 pm - On Time   
Sarasota  Delta  2021  11:02 pm  11:02 pm - On Time   
Sarasota  Northwest  9196  11:02 pm  11:02 pm - On Time   
Atlanta,GA  AirTran  440  11:06 pm  11:06 pm - On Time  C21 
Las Vegas  Midwest   748  11:23 pm  11:23 pm - On Time  D41 
Charlotte  US Airways Exp.  4073  11:32 pm  11:32 pm - On Time  C18 
Los Angeles  US Airways  128  11:55 pm  11:55 pm - On Time  C19 
Phoenix  US Airways  128  11:55 pm  11:55 pm - On Time  C19 
November 21, 2009
Las Vegas  Southwest  2960  12:10 am  12:10 am - On Time   
Los Angeles  Southwest  2960  12:10 am  12:10 am - On Time