FLIGHT INFORMATION

 

Flight information below is provided by the airlines and is subject to change.

SuperSaver Parking $5 perday

For detailed information on your individual flight, please visit your airline’s Web site or call its customer service line available here

Additional flight information available at:

Click on a column heading to sort information in that column. For example, if you want to look up information for a particular airline, click on the heading Airline and the airline names will be sorted in alphabetical order.

Information was last changed: February 09 2010 01:31:29.

Departures
City Airline Flight Scheduled Status Gate
February 9, 2010
Chicago-ORD   United  5851  5:00 am  5:00 am - On Time  C09 
Atlanta,GA  Delta  1987  5:30 am  5:30 am - On Time  E67 
Houston-IAH  Continental Exp.  2865  5:30 am  5:30 am - On Time  E63 
Miami  Delta  1987  5:30 am  5:30 am - On Time  E67 
Atlanta,GA  AirTran  489  5:35 am  5:35 am - On Time  C25 
Charlotte  US Airways  3777  5:45 am  5:45 am - Canceled  C18 
Cancun  AirTran  7751  6:00 am  6:00 am - On Time  C14 
Chicago-ORD   United  5804  6:00 am  6:00 am - On Time  C09 
Cincinnati,OH  Delta  4458  6:00 am  6:00 am - On Time  E68 
Cleveland-CLE  Continental Exp.  2040  6:00 am  6:00 am - On Time  E62 
Denver,CO  Frontier  1069  6:00 am  6:00 am - On Time  D30 
Greenville  Delta  4458  6:00 am  6:00 am - On Time  E68 
Memphis  Delta  3832  6:00 am  6:00 am - Canceled  E64 
Memphis  Midwest  6182  6:00 am  6:00 am - Canceled  E64 
Mobile  Delta  3832  6:00 am  6:00 am - Canceled  E64 
Mobile  Midwest  6182  6:00 am  6:00 am - Canceled  E64 
Philadelphia  US Airways Exp.  4098  6:00 am  6:00 am - Canceled  C18 
St. Louis  American Conn.  5029  6:00 am  6:00 am - On Time  C10 
Baltimore  AirTran  817  6:25 am  6:25 am - On Time  C15 
Chi-Union Sta  Amtrak Train  330  6:26 am  6:26 am - On Time   
Baltimore  Southwest  1529  6:30 am  6:30 am - On Time  D52 
Dallas  American Eagle  3234  6:30 am  6:30 am - On Time  C12 
Cancun  Delta  2411  6:40 am  6:40 am - On Time  E65 
Cancun  Midwest  3421  6:40 am  6:40 am - On Time  E65 
Minneapolis  Delta  2411  6:40 am  6:40 am - On Time  E65 
Minneapolis  Midwest  3421  6:40 am  6:40 am - On Time  E65 
Atlanta,GA  Delta  5969  7:00 am  7:00 am - On Time  E69 
Austin, TX  Delta  5969  7:00 am  7:00 am - On Time  E69 
Detroit  Delta  7242  7:00 am  7:00 am - On Time  E64 
Detroit  Midwest  4342  7:00 am  7:00 am - On Time  E64 
Kansas City  Southwest  360  7:00 am  7:00 am - On Time  D56 
Kansas City  Midwest  1969  7:00 am  7:00 am - On Time  D36 
New York-JFK  Delta  7242  7:00 am  7:00 am - On Time  E64 
New York-JFK  Midwest  4342  7:00 am  7:00 am - On Time  E64 
Tampa  Southwest  360  7:00 am  7:00 am - On Time  D56 
Phoenix  Midwest  985  7:05 am  7:05 am - On Time  D47 
Phoenix  Frontier  985  7:05 am  7:05 am - On Time  D47 
Charlotte  US Airways  3556  7:10 am  7:10 am - Canceled  C18 
Ft. Myers  Midwest  972  7:10 am  7:10 am - On Time  D43 
Ft. Myers  Frontier  972  7:10 am  7:10 am - On Time  D43 
Phoenix  US Airways  457  7:10 am  7:10 am - On Time  C19 
Salt Lake City  US Airways  457  7:10 am  7:10 am - On Time  C19 
Las Vegas  Midwest  977  7:13 am  7:13 am - On Time  D51 
Las Vegas  Frontier  977  7:13 am  7:13 am - On Time  D51 
Cleveland-CLE  Midwest  1322  7:20 am  7:20 am - On Time  D28 
Cleveland-CLE  Frontier  1322  7:20 am  7:20 am - On Time  D28 
Columbus,OH  Midwest  1440  7:20 am  7:20 am - On Time  D27 
Columbus,OH  Frontier  1440  7:20 am  7:20 am - On Time  D27 
Louisville  Midwest  1311  7:20 am  7:20 am - On Time  D29 
Louisville  Frontier  1311  7:20 am  7:20 am - On Time  D29 
Nashville  Midwest  1375  7:20 am  7:20 am - Canceled 
Nashville  Frontier  1375  7:20 am  7:20 am - Canceled 
Orlando  Midwest  988  7:24 am  7:24 am - On Time  D39 
Orlando  Frontier  988  7:24 am  7:24 am - On Time  D39 
Dallas  Midwest  1571  7:25 am  7:25 am - Canceled 
Dallas  Frontier  1571  7:25 am  7:25 am - Canceled 
Ft.Lauderdale  AirTran  390  7:25 am  7:25 am - On Time  C14 
New York-LGA  Midwest  1501  7:25 am  7:25 am - On Time  D42 
New York-LGA  Frontier  1501  7:25 am  7:25 am - On Time  D42 
Pittsburgh  Midwest  1408  7:25 am  7:25 am - On Time  D27 
Pittsburgh  Frontier  1408  7:25 am  7:25 am - On Time  D27 
Boston  Midwest  1528  7:30 am  7:30 am - On Time  D38 
Boston  Frontier  1528  7:30 am  7:30 am - On Time  D38 
Dayton  Midwest  1364  7:30 am  7:30 am - Canceled 
Dayton  Frontier  1364  7:30 am  7:30 am - Canceled 
Indianapolis  Midwest  1333  7:30 am  7:30 am - On Time  D29 
Indianapolis  Frontier  1333  7:30 am  7:30 am - On Time  D29 
Ft. Myers  AirTran  682  7:35 am  7:35 am - On Time  C22 
Indianapolis  AirTran  3099  7:35 am  7:35 am - On Time  C25 
Orlando  AirTran  671  7:35 am  7:35 am - On Time  C20 
Akron/Canton  AirTran  3110  7:40 am  7:40 am - On Time  C15 
Boston  AirTran  600  7:40 am  7:40 am - On Time  C24 
Newark  Midwest  1490  7:40 am  7:40 am - On Time  D53 
Newark  Frontier  1490  7:40 am  7:40 am - On Time  D53 
Philadelphia  Midwest  1448  7:40 am  7:40 am - On Time  D27 
Philadelphia  Frontier  1448  7:40 am  7:40 am - On Time  D27 
Wash-DCA  Midwest  1620  7:45 am  7:45 am - On Time  D45 
Wash-DCA  Frontier  1620  7:45 am  7:45 am - On Time  D45 
Atlanta,GA  Midwest  1618  7:50 am  7:50 am - On Time  D30 
Atlanta,GA  Frontier  1618  7:50 am  7:50 am - On Time  D30 
New York-LGA  AirTran  351  7:50 am  7:50 am - On Time  C21 
Chicago-ORD   American Eagle  3972  8:05 am  8:05 am - On Time  C10 
Chi-Union Sta  Amtrak Train  332  8:11 am  8:11 am - On Time   
Las Vegas  Southwest  1964  8:25 am  8:25 am - On Time  D52 
Oakland  Southwest  1964  8:25 am  8:25 am - On Time  D52 
Rhinelander  Great Lakes Avi  7197  8:30 am  8:30 am - On TimeOn Time  D54 
Rhinelander  Great Lakes Avi  7197  8:30 am  8:30 am - On TimeOn Time  D54 
San Francisco  AirTran  604  8:35 am  8:35 am - On Time  C14 
Denver,CO  United  6731  8:41 am  8:41 am - On Time  C09 
Los Angeles  AirTran  210  8:45 am  8:45 am - On Time  C22 
Minneapolis  Midwest  1449  8:45 am  8:45 am - On Time  D28 
Minneapolis  Frontier  1449  8:45 am  8:45 am - On Time  D28 
Las Vegas  AirTran  216  8:51 am  8:51 am - On Time  C24 
Wash-DCA  AirTran  261  8:51 am  8:51 am - On Time  C23 
Omaha  Midwest  1502  8:55 am  8:55 am - On Time  D43 
Omaha  Frontier  1502  8:55 am  8:55 am - On Time  D43 
Detroit  Delta  7398  9:05 am  9:05 am - On Time  E66 
Detroit  Midwest  4498  9:05 am  9:05 am - On Time  E66 
Minneapolis  Delta  2203  9:10 am  9:10 am - On Time  E66 
Dallas  American Eagle  3410  9:15 am  9:15 am - On Time  C12 
Los Angeles  Midwest  960  9:25 am  9:25 am - On Time  D49 
Los Angeles  Frontier  960  9:25 am  9:25 am - On Time  D49 
Orlando  Southwest  2017  9:30 am  9:30 am - On Time  D56 
Tampa  Midwest  1671  9:30 am  9:30 am - On Time  D39 
Tampa  Frontier  1671  9:30 am  9:30 am - On Time  D39 
Toronto  Air Canada  7938  9:30 am  9:30 am - On Time  C09 
Toronto  United  8174  9:30 am  9:30 am - On Time  C09 
Newark  Continental Exp.  2580  9:32 am  9:32 am - On Time  E62 
St. Louis  AirTran  3064  9:40 am  9:40 am - On Time  C15 
Minneapolis  AirTran  601  9:52 am  9:52 am - On Time  C23 
Pittsburgh  AirTran  3045  9:55 am  9:55 am - On Time  C25 
St. Louis  American Conn.  5011  10:00 am  10:00 am - On Time  C12 
Detroit  Delta  7342  10:20 am  10:20 am - On Time  E65 
Detroit  Midwest  4442  10:20 am  10:20 am - On Time  E65 
Hartford,CT  Delta  7342  10:20 am  10:20 am - On Time  E65 
Hartford,CT  Midwest  4442  10:20 am  10:20 am - On Time  E65 
New York-LGA  Midwest  1515  10:20 am  10:20 am - On Time  D45 
New York-LGA  Frontier  1515  10:20 am  10:20 am - On Time  D45 
Tampa  Southwest  404  10:20 am  10:20 am - Canceled   
Chicago-ORD   United  5891  10:22 am  10:22 am - On Time  C09 
Atlanta,GA  Delta  5175  10:35 am  10:35 am - On Time  E69 
Cincinnati,OH  Delta  4523  10:35 am  10:35 am - On Time  E68 
Des Moines  Midwest  1328  10:35 am  10:35 am - Canceled 
Des Moines  Frontier  1328  10:35 am  10:35 am - Canceled 
Houston-HOU  Delta  5175  10:35 am  10:35 am - On Time  E69 
Kansas City  Midwest  1690  10:35 am  10:35 am - On Time  D41 
Lexington  Delta  4523  10:35 am  10:35 am - On Time  E68 
Denver,CO  Midwest  1821  10:40 am  10:40 am - On Time  D44 
Denver,CO  Frontier  1821  10:40 am  10:40 am - On Time  D44 
Flint  Midwest  1344  10:45 am  10:45 am - On Time  D27 
Flint  Frontier  1344  10:45 am  10:45 am - On Time  D27 
Philadelphia  Midwest  1454  10:45 am  10:45 am - On Time  D29 
Philadelphia  Frontier  1454  10:45 am  10:45 am - On Time  D29 
Grand Rapids  Midwest  1309  10:50 am  10:50 am - On Time  D28 
Grand Rapids  Frontier  1309  10:50 am  10:50 am - On Time  D28 
Houston-IAH  Continental Exp.  2860  10:50 am  10:50 am - On Time  E62 
Minneapolis  Delta  7202  10:55 am  10:55 am - On Time  E66 
Minneapolis  Midwest  4302  10:55 am  10:55 am - On Time  E66 
Memphis  Delta  3753  11:00 am  11:00 am - On Time  E64 
Memphis  Midwest  6103  11:00 am  11:00 am - On Time  E64 
Pensacola  Delta  3753  11:00 am  11:00 am - On Time  E64 
Pensacola  Midwest  6103  11:00 am  11:00 am - On Time  E64 
Chi-Union Sta  Amtrak Train  334  11:01 am  11:01 am - On Time   
Charlotte  US Airways  3633  11:03 am  11:03 am - On Time  C18 
Green Bay  Midwest  1312  11:10 am  11:10 am - On Time  D27 
Green Bay  Frontier  1312  11:10 am  11:10 am - On Time  D27 
Appleton  Midwest  1391  11:15 am  11:15 am - Canceled 
Appleton  Frontier  1391  11:15 am  11:15 am - Canceled 
Chicago-ORD   American Eagle  4166  11:20 am  11:20 am - On Time  C10 
Madison  Midwest  1407  11:20 am  11:20 am - On Time  D27 
Madison  Frontier  1407  11:20 am  11:20 am - On Time  D27 
Chicago-ORD   United  5819  11:38 am  11:38 am - On Time  C09 
Akron/Canton  AirTran  3114  11:40 am  11:40 am - On Time  C25 
Burbank  Southwest  475  11:40 am  11:40 am - Canceled  D52 
Oakland  Southwest  475  11:40 am  11:40 am - Canceled  D52 
Phoenix  Southwest  475  11:40 am  11:40 am - Canceled  D52 
Atlanta,GA  AirTran  404  11:50 am  11:50 am - On Time  C24 
Minneapolis  Midwest  1453  12:07 pm  12:07 pm - On Time  D29 
Minneapolis  Frontier  1453  12:07 pm  12:07 pm - On Time  D29 
Dallas  American Eagle  3638  12:10 pm  12:10 pm - On Time  C12 
Cleveland-CLE  Continental Exp.  2650  12:20 pm  12:20 pm - On Time  E62 
Denver,CO  AirTran  676  12:30 pm  12:30 pm - On Time  C23 
Manistee  Great Lakes Avi  7196  12:30 pm  12:30 pm - On TimeOn Time  D54 
Baltimore  Southwest  1804  1:05 pm  1:05 pm - Canceled  D52 
Boston  Southwest  1804  1:05 pm  1:05 pm - Canceled  D52 
Chi-Union Sta  Amtrak Train  336  1:11 pm  1:11 pm - On Time   
Indianapolis  Midwest  1335  1:20 pm  1:20 pm - On Time 
Indianapolis  Frontier  1335  1:20 pm  1:20 pm - On Time 
Kansas City  Midwest  1629  1:20 pm  1:20 pm - On Time 
Minneapolis  Midwest  1451  1:20 pm  1:20 pm - On Time 
Minneapolis  Frontier  1451  1:20 pm  1:20 pm - On Time 
Wash-DCA  Midwest  1622  1:20 pm  1:20 pm - On Time 
Wash-DCA  Frontier  1622  1:20 pm  1:20 pm - On Time 
Atlanta,GA  Midwest  1610  1:25 pm  1:25 pm - On Time 
Atlanta,GA  Frontier  1610  1:25 pm  1:25 pm - On Time 
Orlando  AirTran  675  1:27 pm  1:27 pm - On Time  C22 
Flint  Midwest  1346  1:30 pm  1:30 pm - Canceled 
Flint  Frontier  1346  1:30 pm  1:30 pm - Canceled