Arrivals
Flight information below is provided by the airlines and is subject to change.
For detailed information on your individual flight, please visit your airline's Web site or call its customer service line available here..
International Arrivals
All international arrivals (except Toronto flights) arrive at the International Arrivals Terminal.
Click here for International Arrivals information and directions.
Information up to date as of: May 16 2012 10:37:14.
| City | Airline | Flight | Scheduled | Status | Gate |
|---|---|---|---|---|---|
| May 16, 2012 | |||||
| Minneapolis | Delta | 921 | 8:24 am | On Time - 8:50 am | E65 |
| Cleveland-CLE | United | 4267 | 8:58 am | Arrived - 8:58 am | E63 |
| Detroit | Delta | 2002 | 9:09 am | On Time - 9:06 am | E66 |
| Toronto | Air Canada | 7937 | 9:10 am | Arrived - 9:10 am | C09 |
| Baltimore | Southwest | 489 | 9:20 am | Arrived - 9:05 am | D52 |
| Atlanta,GA | Delta | 764 | 9:23 am | On Time - 9:20 am | E69 |
| Dallas | American Eagle | 3400 | 9:30 am | Arrived - 9:35 am | C12 |
| Minneapolis | AirTran | 200 | 9:42 am | - 9:29 am | C24 |
| Cincinnati,OH | Delta | 4746 | 9:42 am | On Time - 11:10 am | E68 |
| Atlanta,GA | AirTran | 425 | 9:49 am | - 10:20 am | C21 |
| Indianapolis | Frontier | 1976 | 9:54 am | Arrived - 10:00 am | D47 |
| Chicago-ORD | United | 5311 | 9:55 am | Arrived - 9:55 am | C11 |
| St. Louis | Southwest | 1027 | 10:10 am | Arrived - 10:10 am | D56 |
| Kansas City | Southwest | 3368 | 10:15 am | Arrived - 10:15 am | D52 |
| Charlotte | US Airways | 2284 | 10:22 am | Arrived - 10:22 am | |
| Memphis | Delta | 4648 | 10:30 am | On Time - 10:29 am | E69 |
| Detroit | Delta | 4211 | 10:39 am | On Time - 10:29 am | E64 |
| Orlando | Southwest | 905 | 11:05 am | On Time - 10:55 am | D56 |
| Minneapolis | Delta | 923 | 11:10 am | On Time - 10:57 am | E65 |
| Chicago-ORD | United | 5431 | 11:15 am | On Time - 11:15 am | C09 |
| Philadelphia | US Airways Exp. | 4095 | 11:28 am | On Time - 11:28 am | |
| New York-LGA | AirTran | 267 | 11:43 am | On Time - 11:34 am | C25 |
| Newark | United | 4271 | 11:44 am | On Time - 11:44 am | E62 |
| Boston | AirTran | 172 | 11:56 am | On Time - 11:56 am | C23 |
| Omaha | Frontier | 1930 | 12:02 pm | On Time - 12:02 pm | D45 |
| Tampa | Southwest | 2057 | 12:05 pm | On Time - 11:45 am | D52 |
| Dallas | American Eagle | 3401 | 12:10 pm | On Time - 12:15 pm | C12 |
| Nashville | Frontier | 1973 | 12:17 pm | On Time - 12:11 pm | D41 |
| Ft.Lauderdale | AirTran | 62 | 12:25 pm | On Time - 12:06 pm | C20 |
| Chicago-ORD | United | 6424 | 12:29 pm | On Time - 12:29 pm | C09 |
| Wash-DCA | AirTran | 158 | 12:43 pm | On Time - 12:43 pm | C22 |
| Detroit | Delta | 5986 | 1:04 pm | On Time - 1:04 pm | E66 |
| Baltimore | Southwest | 584 | 1:05 pm | On Time - 1:05 pm | D56 |
| Tampa | AirTran | 665 | 1:16 pm | On Time - 1:00 pm | C21 |
| Denver,CO | United | 6237 | 1:17 pm | On Time - 1:17 pm | C09 |
| Des Moines | AirTran | 514 | 1:22 pm | Delayed - 1:38 pm | C14 |
| New York-LGA | Frontier | 1451 | 1:22 pm | On Time - 1:22 pm | D46 |
| Orlando | Frontier | 1487 | 1:32 pm | On Time - 1:29 pm | D49 |
| Denver,CO | Frontier | 370 | 1:45 pm | On Time - 1:46 pm | D45 |
| Ft. Myers | AirTran | 1760 | 1:52 pm | On Time - 1:49 pm | C15 |
| Atlanta,GA | Delta | 1052 | 2:06 pm | On Time - 2:06 pm | E69 |
| Minneapolis | Delta | 931 | 2:10 pm | On Time - 2:10 pm | E65 |
| Atlanta,GA | AirTran | 967 | 2:12 pm | On Time - 2:12 pm | C20 |
| Minneapolis | AirTran | 405 | 2:17 pm | On Time - 2:17 pm | C24 |
| Las Vegas | Southwest | 512 | 2:20 pm | On Time - 2:20 pm | D52 |
| Phoenix | AirTran | 419 | 2:40 pm | On Time - 2:44 pm | C22 |
| New York-LGA | AirTran | 1322 | 2:45 pm | On Time - 2:45 pm | C25 |
| Rhinelander | Frontier | 1952 | 2:50 pm | On Time - 2:50 pm | D47 |
| Orlando | AirTran | 117 | 2:58 pm | On Time - 2:58 pm | C21 |
| Wash-DCA | AirTran | 289 | 3:00 pm | On Time - 3:00 pm | C14 |
| Philadelphia | US Airways Exp. | 4059 | 3:09 pm | On Time - 3:09 pm | |
| Houston-IAH | United | 4270 | 3:29 pm | On Time - 3:29 pm | E62 |
| Phoenix | US Airways | 122 | 3:30 pm | On Time - 3:30 pm | |
| Chicago-ORD | American Conn. | 5008 | 3:30 pm | On Time - 3:30 pm | C10 |
| Denver,CO | United | 5343 | 3:35 pm | On Time - 3:35 pm | C09 |
| Columbus,OH | Frontier | 1933 | 3:35 pm | On Time - 3:35 pm | D41 |
| Atlanta,GA | Delta | 2035 | 3:41 pm | On Time - 3:41 pm | E65 |
| Charlotte | US Airways | 3730 | 3:45 pm | On Time - 3:45 pm | |
| Chicago-ORD | United | 5298 | 3:56 pm | On Time - 3:56 pm | C09 |
| Detroit | Delta | 4797 | 4:04 pm | On Time - 4:04 pm | E66 |
| Memphis | Delta | 4234 | 4:12 pm | On Time - 4:12 pm | E64 |
| Denver,CO | Southwest | 3575 | 4:20 pm | On Time - 4:20 pm | D56 |
| Cincinnati,OH | Delta | 4553 | 4:20 pm | On Time - 4:20 pm | E68 |
| Austin, TX | American | 1924 | 4:25 pm | On Time - 4:25 pm | |
| Minneapolis | Delta | 3318 | 4:26 pm | On Time - 4:26 pm | E66 |
| St. Louis | Southwest | 151 | 4:30 pm | On Time - 4:30 pm | D52 |
| Las Vegas | AirTran | 152 | 4:40 pm | On Time - 4:40 pm | C23 |
| Newark | United | 4148 | 4:43 pm | On Time - 4:43 pm | E63 |
| Cleveland-CLE | United | 4265 | 4:58 pm | On Time - 4:58 pm | E62 |
| Phoenix | Southwest | 256 | 5:15 pm | On Time - 5:15 pm | D56 |
| Kansas City | Southwest | 3814 | 5:40 pm | On Time - 5:40 pm | D52 |
| New York-LGA | AirTran | 1044 | 5:45 pm | On Time - 5:45 pm | C25 |
| Omaha | Frontier | 1990 | 5:50 pm | On Time - 5:50 pm | D51 |
| Las Vegas | Southwest | 198 | 5:55 pm | On Time - 5:55 pm | D56 |
| Los Angeles | AirTran | 14 | 5:55 pm | On Time - 5:55 pm | C22 |
| San Francisco | AirTran | 363 | 5:58 pm | On Time - 5:58 pm | C20 |
| Chicago-ORD | United | 5542 | 6:01 pm | On Time - 6:01 pm | C09 |
| Houston-IAH | United | 4272 | 6:12 pm | On Time - 6:12 pm | E62 |
| Denver,CO | Frontier | 374 | 6:17 pm | On Time - 6:17 pm | D45 |
| Denver,CO | AirTran | 240 | 6:27 pm | On Time - 6:27 pm | C21 |
| Indianapolis | Frontier | 1908 | 6:34 pm | On Time - 6:34 pm | D41 |
| Wash-DCA | AirTran | 843 | 6:35 pm | On Time - 6:35 pm | C24 |
| Seattle,WA | AirTran | 1597 | 6:45 pm | On Time - 6:45 pm | C23 |
| Nashville | Frontier | 1953 | 6:55 pm | On Time - 6:55 pm | D47 |
| Chicago-ORD | United | 6255 | 7:00 pm | On Time - 7:00 pm | C09 |
| Chicago-ORD | American Eagle | 3958 | 7:10 pm | On Time - 7:10 pm | |
| Wash-DCA | Frontier | 1323 | 7:11 pm | On Time - 7:11 pm | D46 |
| Toronto | Air Canada | 7939 | 7:20 pm | On Time - 7:20 pm | C11 |
| Phoenix | Southwest | 259 | 7:25 pm | On Time - 7:40 pm | D52 |
| Minneapolis | AirTran | 1788 | 7:39 pm | On Time - 7:39 pm | C25 |
| Newark | United | 4310 | 7:45 pm | On Time - 7:45 pm | E62 |
| Boston | AirTran | 982 | 7:49 pm | On Time - 7:49 pm | C14 |
| Orlando | AirTran | 533 | 8:00 pm | On Time - 8:00 pm | C24 |
| New Orleans | AirTran | 1896 | 8:00 pm | On Time - 8:00 pm | C15 |
| Philadelphia | US Airways Exp. | 4097 | 8:07 pm | On Time - 8:07 pm | |
| Baltimore | Southwest | 1460 | 8:10 pm | On Time - 8:10 pm | |
| New York-LGA | AirTran | 1889 | 8:10 pm | On Time - 8:10 pm | C20 |
| Atlanta,GA | AirTran | 1008 | 8:12 pm | On Time - 8:12 pm | C22 |
| Akron/Canton | AirTran | 1028 | 8:20 pm | On Time - 8:20 pm | C21 |
| Atlanta,GA | AirTran | 1561 | 8:40 pm | On Time - 8:40 pm | C23 |
| Charlotte | US Airways | 3837 | 8:59 pm | On Time - 8:59 pm | |
| Cleveland-CLE | United | 5226 | 9:07 pm | On Time - 9:07 pm | E62 |
| Denver,CO | Frontier | 372 | 9:08 pm | On Time - 9:08 pm | D49 |
| New York-LGA | Frontier | 1457 | 9:16 pm | On Time - 9:16 pm | D47 |
| Chicago-ORD | American Conn. | 5095 | 9:30 pm | On Time - 9:30 pm | C10 |
| Newark | United | 4447 | 9:32 pm | On Time - 9:32 pm | E62 |
| Philadelphia | US Airways | 3693 | 9:36 pm | On Time - 9:36 pm | |
| Houston-IAH | United | 5191 | 9:56 pm | On Time - 9:56 pm | E63 |
| San Antonio | American | 1754 | 10:15 pm | On Time - 10:15 pm | C12 |
| Orlando | AirTran | 1377 | 10:33 pm | On Time - 10:33 pm | C15 |
Information up to date as of: May 16 2012 10:37:14.
