Departures
Search Flight Status
For detailed information on your individual flight, please visit your airline's website or call its customer service line.
Park in our covered parking lot to keep your car snow-free! Find out more here!
| City | Airline | Flight # | Scheduled | Status | Gate |
|---|---|---|---|---|---|
| Chicago O Hare | United | 5653 | 7:23 PM | On Time | C14 |
| Chicago O Hare | United | 2258 | 8:10 PM | On Time |
July 03,2026
| City | Airline | Flight # | Scheduled | Status | Gate |
|---|---|---|---|---|---|
| Phoenix | American | 2132 | 7:26 AM | On Time | D52 |
| Chicago O Hare | American | 6263 | 8:43 AM | On Time | D54 |
| Dallas, TX | Southwest | 2939 | 10:05 AM | Departed | C23 |
| Atlanta | Delta | 2999 | 10:08 AM | Departed | D44 |
| Denver | Southwest | 2944 | 10:25 AM | Departed | C21 |
| Nashville | Southwest | 445 | 10:25 AM | Departed | C19 |
| Chicago O Hare | United | 5399 | 10:28 AM | On Time | C12 |
| Chicago O Hare | United | 5193 | 10:30 AM | On Time | OO |
| Denver | United | 5536 | 10:44 AM | On Time | C10 |
| Houston-IAH | United | 6254 | 10:46 AM | On Time | C10 |
| New York-LGA | Delta | 5623 | 10:50 AM | On Time | D46 |
| Newark | United | 3609 | 10:53 AM | On Time | C11 |
| Kansas City | Southwest | 1702 | 11:40 AM | On Time | C19 |
| Las Vegas | Southwest | 4659 | 11:45 AM | On Time | C23 |
| Minneapolis | Delta | 561 | 12:07 PM | Delayed | D47 |
| Atlanta | Frontier | 4700 | 12:08 PM | On Time | |
| Dallas-Ft. Worth | American | 2135 | 12:09 PM | On Time | D56 |
| Nashville | Southwest | 4833 | 12:10 PM | On Time | C25 |
| Baltimore | Southwest | 2937 | 12:25 PM | On Time | C21 |
| Philadelphia | American | 5018 | 12:52 PM | On Time | D52 |
| Atlanta | Delta | 1151 | 12:56 PM | On Time | D46 |
| Wash-DCA | American | 5286 | 1:04 PM | On Time | D55 |
| Chicago O Hare | American | 4409 | 1:14 PM | On Time | D54 |
| New York-LGA | Delta | 5723 | 1:20 PM | On Time | D48 |
| Detroit | Delta | 3936 | 1:25 PM | On Time | D47 |
| Charlotte | American | 2134 | 1:25 PM | On Time | D56 |
| Chicago O Hare | United | 4748 | 1:30 PM | On Time | C12 |
| Denver | Southwest | 2945 | 1:50 PM | On Time | C19 |
| San Diego | Southwest | 2956 | 2:30 PM | On Time | C21 |
| Denver | United | 696 | 2:35 PM | On Time | C14 |
| Seattle | Alaska | 507 | 2:59 PM | Updated | D51 |
| Chicago O Hare | United | 4726 | 3:11 PM | On Time | C12 |
| Tampa | Southwest | 588 | 3:15 PM | On Time | C19 |
| Minneapolis | Delta | 2006 | 3:58 PM | On Time | D46 |
| Atlanta | Delta | 2152 | 4:20 PM | On Time | D48 |
| Nashville | Southwest | 1369 | 4:30 PM | On Time | C21 |
| Detroit | Delta | 1343 | 4:49 PM | On Time | D45 |
| Chicago-Midway | Southwest | 2953 | 5:15 PM | On Time | C19 |
| Chicago O Hare | United | 5648 | 5:29 PM | On Time | C12 |
| Wash-DCA | Southwest | 2941 | 5:30 PM | On Time | C23 |
| St. Louis | Southwest | 4661 | 5:50 PM | On Time | C25 |
| Houston-IAH | United | 6261 | 5:56 PM | On Time | C10 |
| Philadelphia | American | 710 | 6:03 PM | On Time | D52 |
| Charlotte | American | 2846 | 6:21 PM | On Time | D56 |
| Denver | Southwest | 3885 | 6:35 PM | On Time | C21 |
| Atlanta | Delta | 1206 | 6:40 PM | On Time | D46 |
| Baltimore | Southwest | 4281 | 6:45 PM | On Time | C19 |
| New York-LGA | Delta | 5825 | 6:49 PM | On Time | D48 |
| Detroit | Delta | 3675 | 6:49 PM | On Time | D45 |
| Chicago O Hare | American | 6211 | 6:55 PM | On Time | D55 |
| Minneapolis | Delta | 4462 | 6:59 PM | On Time | D47 |
| Newark | United | 3510 | 7:08 PM | On Time | C14 |
| Boston | Delta | 5619 | 7:20 PM | On Time | D44 |
| Chicago O Hare | United | 5653 | 7:23 PM | On Time | C12 |
| Las Vegas | Southwest | 354 | 7:30 PM | On Time | C23 |
| Orlando | Southwest | 4926 | 8:15 PM | On Time | C25 |
| Phoenix | Southwest | 2955 | 8:25 PM | On Time | C21 |

