Departures
Search Flight Status
For detailed information on your individual flight, please visit your airline's website or call its customer service line.
Park in our covered parking lot to keep your car snow-free! Find out more here!
| City | Airline | Flight # | Scheduled | Status | Gate |
|---|---|---|---|---|---|
| Newark | United | 3470 | 6:09 AM | On Time | C10 |
| Dallas-Ft. Worth | American | 2621 | 7:18 AM | On Time | D53 |
| Boston | JetBlue | 2230 | 9:36 AM | Departed | D39 |
| Detroit | Delta | 3191 | 9:37 AM | Departed | D48 |
| Minneapolis | Delta | 4466 | 9:57 AM | On Time | D46 |
| Chicago O Hare | American | 6263 | 10:00 AM | On Time | D54 |
| Dallas, TX | Southwest | 2939 | 10:05 AM | On Time | C23 |
| Atlanta | Delta | 2999 | 10:08 AM | On Time | D44 |
| Denver | Southwest | 2944 | 10:25 AM | On Time | C21 |
| Nashville | Southwest | 445 | 10:25 AM | On Time | C19 |
| Chicago O Hare | United | 5984 | 10:38 AM | On Time | C14 |
| Denver | United | 5536 | 10:44 AM | On Time | C12 |
| Houston-IAH | United | 6254 | 10:46 AM | On Time | C10 |
| New York-LGA | Delta | 5623 | 10:50 AM | On Time | D48 |
| Newark | United | 3609 | 10:52 AM | On Time | C9 |
| Indianapolis | United | 3304 | 11:00 AM | On Time | |
| Boston | Delta | 5614 | 11:30 AM | On Time | D46 |
| Kansas City | Southwest | 1702 | 11:40 AM | On Time | C19 |
| Las Vegas | Southwest | 4659 | 11:45 AM | On Time | C21 |
| Chicago O Hare | United | 4740 | 11:55 AM | On Time | C14 |
| Minneapolis | Delta | 561 | 12:07 PM | On Time | D45 |
| Dallas-Ft. Worth | American | 2135 | 12:07 PM | Cancelled | D56 |
| Baltimore | Southwest | 2937 | 12:25 PM | On Time | C23 |
| Philadelphia | American | 5018 | 12:34 PM | On Time | D55 |
| Wash-DCA | American | 5286 | 12:49 PM | On Time | D52 |
| Atlanta | Delta | 1151 | 12:56 PM | On Time | D47 |
| Detroit | Delta | 5476 | 1:15 PM | On Time | D48 |
| New York-LGA | Delta | 5723 | 1:20 PM | On Time | D46 |
| Chicago O Hare | American | 6261 | 1:28 PM | On Time | D55 |
| Charlotte | American | 2134 | 1:30 PM | On Time | D56 |
| Chicago O Hare | United | 5617 | 1:30 PM | On Time | C12 |
| Denver | Southwest | 2945 | 1:50 PM | On Time | C19 |
| San Diego | Southwest | 2956 | 2:30 PM | On Time | C21 |
| Denver | United | 2822 | 2:35 PM | On Time | C14 |
| Seattle | Alaska | 507 | 2:59 PM | Updated | D51 |
| Atlanta | Delta | 1246 | 3:00 PM | On Time | D44 |
| Chicago O Hare | United | 5640 | 3:12 PM | On Time | C12 |
| Tampa | Southwest | 588 | 3:15 PM | On Time | C19 |
| Minneapolis | Delta | 2006 | 3:58 PM | On Time | D47 |
| Atlanta | Delta | 2152 | 4:20 PM | On Time | D48 |
| Nashville | Southwest | 1369 | 4:30 PM | On Time | C21 |
| Detroit | Delta | 1343 | 4:49 PM | On Time | D44 |
| Chicago-Midway | Southwest | 2953 | 5:15 PM | On Time | C19 |
| Wash-DCA | Southwest | 2941 | 5:30 PM | On Time | C23 |
| Chicago O Hare | United | 5648 | 5:39 PM | On Time | C12 |
| Denver | United | 5544 | 5:46 PM | On Time | C14 |
| St. Louis | Southwest | 4661 | 5:50 PM | On Time | C25 |
| Philadelphia | American | 5531 | 5:53 PM | On Time | D52 |
| New York-LGA | Delta | 5825 | 5:56 PM | On Time | D47 |
| Houston-IAH | United | 6261 | 5:56 PM | On Time | C10 |
| Charlotte | American | 2846 | 6:17 PM | On Time | D56 |
| Dallas-Ft. Worth | American | 2136 | 6:21 PM | On Time | D54 |
| Denver | Southwest | 3885 | 6:35 PM | On Time | C21 |
| Atlanta | Delta | 1206 | 6:40 PM | On Time | D44 |
| Baltimore | Southwest | 4281 | 6:45 PM | On Time | C19 |
| Detroit | Delta | 3675 | 6:49 PM | On Time | D48 |
| Chicago O Hare | American | 6211 | 6:50 PM | On Time | D55 |
| Minneapolis | Delta | 4462 | 6:59 PM | On Time | D45 |
| Newark | United | 3510 | 7:08 PM | On Time | C14 |
| Boston | Delta | 5619 | 7:20 PM | On Time | D47 |
| Las Vegas | Southwest | 354 | 7:30 PM | On Time | C23 |
| Orlando | Southwest | 4926 | 8:15 PM | On Time | C25 |
| Phoenix | Southwest | 2955 | 8:25 PM | On Time | C21 |

