Departures
Search Flight Status
For detailed information on your individual flight, please visit your airline's website or call its customer service line.
Park in our covered parking lot to keep your car snow-free! Find out more here!
| City | Airline | Flight # | Scheduled | Status | Gate |
|---|---|---|---|---|---|
| Detroit | Delta | 8830 | 12:05 AM | Delayed | |
| Minneapolis | Delta | 8838 | 12:40 AM | Delayed | |
| Chicago O Hare | United | 5799 | 5:00 AM | On Time | |
| Phoenix | Southwest | 4978 | 5:00 AM | On Time | C24 |
| Chicago O Hare | American | 4937 | 5:00 AM | On Time | D55 |
| Denver | Southwest | 389 | 5:10 AM | On Time | C18 |
| Atlanta | Delta | 1221 | 5:23 AM | On Time | D44 |
| St. Louis | Southwest | 1967 | 5:30 AM | On Time | C20 |
| Nashville | Southwest | 2804 | 5:40 AM | On Time | C23 |
| Orlando | Southwest | 1885 | 5:55 AM | On Time | C25 |
| New York-LGA | Delta | 5741 | 6:00 AM | On Time | D43 |
| Chicago O Hare | United | 5896 | 6:00 AM | On Time | |
| Chicago O Hare | American | 6370 | 6:00 AM | On Time | D55 |
| Miami | American | 1105 | 6:01 AM | On Time | D35 |
| Las Vegas | Southwest | 4249 | 6:05 AM | On Time | C22 |
| Wash-DCA | American | 5646 | 6:05 AM | On Time | D52 |
| Minneapolis | Delta | 3947 | 6:15 AM | On Time | D45 |
| Dallas-Ft. Worth | American | 2621 | 6:22 AM | On Time | D53 |
| Baltimore | Southwest | 2806 | 6:35 AM | On Time | C21 |
| Detroit | Delta | 3757 | 6:40 AM | On Time | D48 |
| New York-JFK | Delta | 5088 | 7:00 AM | On Time | D48 |
| Chicago O Hare | United | 4803 | 7:00 AM | On Time | |
| Atlanta | Delta | 1236 | 7:05 AM | On Time | D46 |
| Boston | Delta | 5784 | 7:15 AM | On Time | D45 |
| Phoenix | American | 2603 | 7:16 AM | On Time | D52 |
| Salt Lake City | Delta | 2716 | 7:30 AM | On Time | D47 |
| Tampa | Southwest | 2829 | 7:30 AM | On Time | C19 |
| Charlotte | American | 1479 | 8:00 AM | On Time | D54 |
| Houston-IAH | United | 6196 | 8:00 AM | On Time | |
| Chicago O Hare | American | 5000 | 8:00 AM | On Time | D55 |
| Wash-DCA | Southwest | 4701 | 8:05 AM | On Time | C15 |
| Denver | United | 1599 | 8:28 AM | On Time | |
| Chicago O Hare | United | 5402 | 8:30 AM | On Time | |
| Chicago O Hare | American | 6372 | 9:00 AM | On Time | D52 |
| Detroit | Delta | 3915 | 9:31 AM | On Time | D48 |
| Chicago O Hare | United | 5213 | 9:44 AM | On Time | |
| Atlanta | Delta | 2999 | 10:10 AM | On Time | D47 |
| Philadelphia | American | 5806 | 10:26 AM | On Time | D52 |
| Denver | Southwest | 2808 | 10:35 AM | On Time | C25 |
| Minneapolis | Delta | 3751 | 11:02 AM | On Time | D44 |
| New York-LGA | Delta | 5010 | 11:15 AM | Delayed | D45 |
| Chicago O Hare | United | 4740 | 11:30 AM | On Time | |
| Charlotte | American | 5032 | 11:33 AM | On Time | D55 |
| Orlando | Southwest | 287 | 11:35 AM | On Time | C18 |
| Newark | United | 3693 | 11:39 AM | On Time | |
| Kansas City | Southwest | 2225 | 11:45 AM | On Time | C22 |

