Departures
Search Flight Status
For detailed information on your individual flight, please visit your airline's website or call its customer service line.
Park in our covered parking lot to keep your car snow-free! Find out more here!
| City | Airline | Flight # | Scheduled | Status | Gate |
|---|---|---|---|---|---|
| Chicago O Hare | United | 5799 | 5:00 AM | Cancelled | |
| Orlando | Southwest | 1854 | 5:00 AM | On Time | C19 |
| Chicago O Hare | American | 4937 | 5:00 AM | On Time | D55 |
| Ft. Myers | Southwest | 806 | 5:10 AM | On Time | C18 |
| Phoenix | Southwest | 2138 | 5:20 AM | On Time | C22 |
| Atlanta | Delta | 1221 | 5:23 AM | On Time | D44 |
| Tampa | Southwest | 4028 | 5:30 AM | On Time | C15 |
| Houston-IAH | United | 6146 | 5:38 AM | On Time | C12 |
| Chicago-Midway | Southwest | 1980 | 5:50 AM | On Time | C20 |
| Charlotte | American | 1479 | 6:00 AM | On Time | D54 |
| Chicago O Hare | United | 5896 | 6:00 AM | On Time | C10 |
| Denver | Southwest | 2431 | 6:00 AM | On Time | C23 |
| Chicago O Hare | American | 6370 | 6:00 AM | On Time | D55 |
| Miami | American | 1105 | 6:01 AM | On Time | D35 |
| Wash-DCA | American | 5646 | 6:04 AM | On Time | D52 |
| St. Louis | Southwest | 1111 | 6:10 AM | On Time | C24 |
| Minneapolis | Delta | 3947 | 6:15 AM | On Time | D41 |
| Ft Lauderdale | Southwest | 3499 | 6:20 AM | On Time | C21 |
| Dallas-Ft. Worth | American | 2621 | 6:22 AM | On Time | D53 |
| Detroit | Delta | 3757 | 6:40 AM | Delayed | D44 |
| Atlanta | Delta | 1236 | 7:00 AM | Cancelled | D46 |
| New York-JFK | Delta | 5088 | 7:00 AM | On Time | D48 |
| Chicago O Hare | United | 4803 | 7:00 AM | On Time | C12 |
| Nashville | Southwest | 830 | 7:00 AM | On Time | C19 |
| Cancun | Southwest | 1012 | 7:10 AM | On Time | C18 |
| Phoenix | American | 2603 | 7:18 AM | On Time | D52 |
| Salt Lake City | Delta | 2716 | 7:30 AM | On Time | D47 |
| Orlando | Southwest | 2556 | 7:55 AM | On Time | C20 |
| Las Vegas | Southwest | 1442 | 8:00 AM | On Time | |
| Chicago O Hare | American | 5000 | 8:00 AM | On Time | D55 |
| Chicago O Hare | American | 9913 | 8:00 AM | Cancelled | |
| Denver | United | 1204 | 8:15 AM | On Time | C14 |
| Chicago O Hare | United | 5402 | 8:30 AM | Cancelled | |
| New York-LGA | Delta | 5741 | 8:35 AM | On Time | D45 |
| Sarasota | Southwest | 1402 | 8:50 AM | On Time | C23 |
| Orlando | Southwest | 4177 | 9:00 AM | On Time | C25 |
| Chicago O Hare | American | 6372 | 9:00 AM | On Time | D52 |
| Ft. Myers | Southwest | 3008 | 9:05 AM | On Time | C18 |
| Tampa | Southwest | 2619 | 9:10 AM | On Time | C20 |
| Boston | Delta | 5784 | 9:35 AM | On Time | D42 |
| Chicago O Hare | United | 5559 | 9:44 AM | On Time | |
| Chicago O Hare | American | 6235 | 10:00 AM | On Time | D55 |
| Philadelphia | American | 5806 | 10:26 AM | On Time | D52 |
| Newark | United | 3450 | 10:55 AM | On Time | |
| Minneapolis | Delta | 2451 | 11:00 AM | On Time | D47 |
| Phoenix | Southwest | 1011 | 11:05 AM | On Time | C25 |
| Detroit | Delta | 5686 | 11:15 AM | On Time | D44 |
| Atlanta | Delta | 1151 | 11:17 AM | On Time | D46 |
| Miami | Southwest | 3214 | 11:20 AM | On Time | C23 |
| Chicago O Hare | United | 4740 | 11:30 AM | On Time | |
| Dallas-Ft. Worth | American | 2581 | 11:49 AM | On Time | D54 |
| Baltimore | Southwest | 1009 | 11:55 AM | On Time | C18 |
| Dallas, TX | Southwest | 3520 | 12:10 PM | On Time | C25 |
| Orlando | Southwest | 2212 | 12:15 PM | On Time | C20 |

