Departures
Search Flight Status
For detailed information on your individual flight, please visit your airline's website or call its customer service line.
Park in our covered parking lot to keep your car snow-free! Find out more here!
| City | Airline | Flight # | Scheduled | Status | Gate |
|---|---|---|---|---|---|
| Chicago O Hare | United | 5799 | 5:00 AM | On Time | C12 |
| Nashville | Southwest | 1261 | 5:00 AM | On Time | C21 |
| Chicago O Hare | American | 6370 | 5:00 AM | On Time | D56 |
| Denver | Southwest | 493 | 5:10 AM | On Time | C22 |
| Las Vegas | Southwest | 1543 | 5:20 AM | On Time | C19 |
| Orlando | Southwest | 1652 | 5:40 AM | On Time | C20 |
| Atlanta | Delta | 1221 | 5:45 AM | Cancelled | D46 |
| St. Louis | Southwest | 1076 | 5:50 AM | On Time | C15 |
| New York-LGA | Delta | 5281 | 6:00 AM | On Time | D45 |
| Wash-DCA | American | 5646 | 6:00 AM | Cancelled | D52 |
| Chicago O Hare | United | 5996 | 6:05 AM | On Time | C12 |
| Phoenix | Southwest | 2430 | 6:05 AM | On Time | C25 |
| Minneapolis | Delta | 3621 | 6:10 AM | On Time | D42 |
| Dallas-Ft. Worth | American | 2621 | 6:12 AM | On Time | D53 |
| Baltimore | Southwest | 2826 | 6:20 AM | On Time | C24 |
| Charlotte | American | 1479 | 6:29 AM | On Time | D54 |
| Ft. Myers | Southwest | 3822 | 6:30 AM | On Time | C18 |
| Tampa | Southwest | 1020 | 6:50 AM | On Time | C23 |
| New York-JFK | Delta | 5124 | 7:00 AM | On Time | D48 |
| Atlanta | Delta | 1236 | 7:00 AM | On Time | D44 |
| Chicago O Hare | United | 4803 | 7:00 AM | On Time | C12 |
| Detroit | Delta | 3914 | 7:12 AM | On Time | D46 |
| Salt Lake City | Delta | 2716 | 7:20 AM | Delayed | D47 |
| Phoenix | American | 2603 | 7:24 AM | On Time | D55 |
| Houston-IAH | United | 6235 | 8:00 AM | On Time | C10 |
| Denver | Southwest | 2794 | 8:05 AM | On Time | C19 |
| Chicago O Hare | American | 6192 | 8:05 AM | On Time | D56 |
| Denver | United | 2325 | 8:15 AM | On Time | C14 |
| Chicago O Hare | United | 5402 | 8:44 AM | On Time | C10 |
| Chicago O Hare | American | 6283 | 9:05 AM | Cancelled | |
| Minneapolis | Delta | 1629 | 9:10 AM | On Time | D44 |
| Wash-DCA | Southwest | 3812 | 9:10 AM | On Time | C21 |
| Detroit | Delta | 3214 | 9:36 AM | On Time | D47 |
| Philadelphia | American | 5917 | 10:08 AM | On Time | D56 |
| Atlanta | Delta | 2999 | 10:23 AM | On Time | D46 |
| Chicago O Hare | United | 5347 | 10:53 AM | Cancelled | |
| Phoenix | Southwest | 313 | 10:55 AM | On Time | C25 |
| New York-LGA | Delta | 5640 | 10:56 AM | On Time | D44 |
| Newark | United | 3693 | 11:00 AM | On Time | C9 |
| Austin | Southwest | 936 | 11:25 AM | On Time | C19 |
| Atlanta | Delta | 1151 | 11:37 AM | On Time | D46 |
| San Diego | Southwest | 2556 | 11:40 AM | On Time | C23 |
| Boston | Delta | 5614 | 11:49 AM | Cancelled | D44 |
| Nashville | Southwest | 1304 | 11:50 AM | On Time | C21 |
| Chicago O Hare | United | 4740 | 12:05 PM | Cancelled | |
| Chicago O Hare | American | 4938 | 12:09 PM | On Time | D56 |
| Dallas-Ft. Worth | American | 2581 | 12:10 PM | On Time | D54 |
| Baltimore | Southwest | 1884 | 12:10 PM | On Time | C18 |
| Minneapolis | Delta | 3811 | 12:12 PM | On Time | D47 |
| Wash-DCA | American | 5637 | 12:31 PM | On Time | D52 |
| Ft Lauderdale | Southwest | 1546 | 12:45 PM | On Time | C22 |
| New York-LGA | Delta | 4929 | 1:19 PM | On Time | D46 |
| Detroit | Delta | 3762 | 1:22 PM | On Time | D47 |
| Orlando | Southwest | 2248 | 1:40 PM | On Time | C25 |
| Dallas, TX | Southwest | 2173 | 1:45 PM | On Time | C23 |
| Las Vegas | Southwest | 3817 | 2:10 PM | On Time | C18 |
| Denver | United | 1942 | 2:30 PM | On Time | C14 |
| Minneapolis | Delta | 4706 | 2:42 PM | On Time | D46 |
| Chicago O Hare | United | 3619 | 2:45 PM | Cancelled | |
| Atlanta | Delta | 1246 | 3:13 PM | On Time | D47 |
| Dallas-Ft. Worth | American | 1526 | 3:25 PM | On Time | D54 |
| Wash-DCA | Southwest | 3255 | 3:25 PM | On Time | C22 |
| Denver | Southwest | 3216 | 3:35 PM | On Time | C25 |
| Chicago O Hare | American | 4923 | 3:36 PM | On Time | D56 |

