Departures
Search Flight Status
For detailed information on your individual flight, please visit your airline's website or call its customer service line.
Park in our covered parking lot to keep your car snow-free! Find out more here!
| City | Airline | Flight # | Scheduled | Status | Gate |
|---|---|---|---|---|---|
| Chicago O Hare | American | 478 | 1:23 AM | On Time | D39 |
| Atlanta | Delta | 2999 | 10:09 AM | Departed | D46 |
| Denver | Southwest | 3152 | 10:20 AM | Departed | C20 |
| Philadelphia | American | 5806 | 10:27 AM | Departed | D52 |
| New York-LGA | Delta | 5634 | 10:44 AM | On Time | D44 |
| Atlanta | Frontier | 4700 | 10:48 AM | On Time | D36 |
| Newark | United | 3450 | 11:00 AM | On Time | C14 |
| Charlotte | American | 5507 | 11:22 AM | On Time | D55 |
| Chicago O Hare | United | 4740 | 11:30 AM | On Time | C12 |
| Dallas-Ft. Worth | American | 2581 | 11:51 AM | On Time | D54 |
| Wash-DCA | American | 5637 | 12:10 PM | On Time | D52 |
| Atlanta | Delta | 1159 | 12:11 PM | On Time | D46 |
| Chicago O Hare | American | 6360 | 12:11 PM | On Time | D55 |
| San Diego | Southwest | 2148 | 12:15 PM | On Time | C18 |
| Minneapolis | Delta | 5153 | 12:16 PM | On Time | D47 |
| Dallas, TX | Southwest | 3520 | 12:20 PM | On Time | C23 |
| Boston | Delta | 5614 | 12:27 PM | On Time | D45 |
| Orlando | Frontier | 2834 | 12:36 PM | On Time | D36 |
| Phoenix | Southwest | 1011 | 12:45 PM | On Time | C24 |
| Austin | Southwest | 2247 | 1:05 PM | On Time | C20 |
| Detroit | Delta | 2192 | 1:15 PM | On Time | D44 |
| Chicago O Hare | United | 5640 | 1:25 PM | On Time | C10 |
| Kansas City | Southwest | 3258 | 1:45 PM | On Time | C24 |
| New York-LGA | Delta | 5623 | 2:40 PM | On Time | D47 |
| Chicago O Hare | United | 5635 | 2:54 PM | On Time | C12 |
| Orlando | Southwest | 2215 | 3:00 PM | On Time | C24 |
| Dallas-Ft. Worth | American | 1390 | 3:05 PM | On Time | D54 |
| Seattle | Alaska | 507 | 3:10 PM | Updated | D51 |
| Indianapolis | Delta | 8843 | 3:10 PM | On Time | |
| Atlanta | Delta | 1333 | 3:55 PM | On Time | D44 |
| Minneapolis | Delta | 3976 | 3:59 PM | On Time | D48 |
| Denver | United | 1267 | 4:10 PM | On Time | C14 |
| Baltimore | Southwest | 682 | 4:20 PM | On Time | C24 |
| Ft. Myers | Sun Country | 175 | 4:38 PM | Updated | C11 |
| Nashville | Southwest | 2520 | 4:40 PM | On Time | C18 |
| Chicago O Hare | American | 4317 | 4:47 PM | On Time | D55 |
| Detroit | Delta | 3625 | 4:48 PM | On Time | D46 |
| Chicago-Midway | Southwest | 3572 | 4:55 PM | On Time | C23 |
| Houston-IAH | United | 6188 | 5:10 PM | On Time | C10 |
| St. Louis | Southwest | 377 | 5:30 PM | On Time | C24 |
| Phoenix | American | 1187 | 5:44 PM | On Time | D52 |
| Tampa | Frontier | 1145 | 5:47 PM | On Time | D36 |
| New York-LGA | Delta | 5613 | 5:49 PM | On Time | D42 |
| Newark | United | 3510 | 5:51 PM | On Time | C14 |
| Wash-DCA | Southwest | 2315 | 6:00 PM | On Time | C18 |
| Denver | Southwest | 1598 | 6:20 PM | On Time | C23 |
| Detroit | Delta | 3907 | 6:33 PM | Delayed | D44 |
| Charlotte | American | 1757 | 6:37 PM | On Time | D54 |
| Atlanta | Delta | 2152 | 6:46 PM | On Time | D48 |
| Minneapolis | Delta | 3962 | 6:59 PM | On Time | D39 |
| Chicago O Hare | United | 5728 | 7:18 PM | On Time | C12 |
| Boston | Delta | 5619 | 7:25 PM | On Time | D47 |
| Las Vegas | Southwest | 834 | 7:30 PM | On Time | C20 |
| Denver | Frontier | 1609 | 7:46 PM | On Time | D36 |
| Phoenix | Southwest | 543 | 8:10 PM | On Time | C23 |
| Ft. Myers | Southwest | 3399 | 8:10 PM | On Time | C24 |
| Tampa | Southwest | 4029 | 8:10 PM | On Time | C18 |
| Orlando | Southwest | 1668 | 8:30 PM | On Time | C20 |
| Orlando | Frontier | 1142 | 9:01 PM | On Time | D36 |

