Departures
Search Flight Status
For detailed information on your individual flight, please visit your airline's website or call its customer service line.
Park in our covered parking lot to keep your car snow-free! Find out more here!
| City | Airline | Flight # | Scheduled | Status | Gate |
|---|---|---|---|---|---|
| Chicago O Hare | United | 5799 | 5:00 AM | On Time | C12 |
| Nashville | Southwest | 1261 | 5:00 AM | On Time | C23 |
| Denver | Southwest | 493 | 5:10 AM | On Time | C15 |
| Las Vegas | Southwest | 1543 | 5:20 AM | On Time | C18 |
| Orlando | Southwest | 1652 | 5:40 AM | On Time | C20 |
| Atlanta | Delta | 1221 | 5:45 AM | On Time | D44 |
| St. Louis | Southwest | 1076 | 5:50 AM | On Time | C22 |
| Minneapolis | Delta | 3621 | 6:00 AM | On Time | D39 |
| New York-LGA | Delta | 5281 | 6:00 AM | On Time | D45 |
| Chicago O Hare | American | 4998 | 6:00 AM | On Time | D55 |
| Phoenix | Southwest | 2430 | 6:05 AM | On Time | C19 |
| Wash-DCA | American | 5637 | 6:05 AM | On Time | D52 |
| Dallas-Ft. Worth | American | 2621 | 6:13 AM | On Time | D53 |
| Baltimore | Southwest | 2826 | 6:20 AM | On Time | C24 |
| Ft. Myers | Southwest | 3822 | 6:30 AM | On Time | C21 |
| Chicago O Hare | United | 5996 | 6:36 AM | On Time | C12 |
| Tampa | Southwest | 1020 | 6:50 AM | On Time | C18 |
| Atlanta | Delta | 1236 | 7:00 AM | On Time | D47 |
| Boston | Delta | 2116 | 7:00 AM | On Time | D42 |
| Charlotte | American | 1479 | 7:00 AM | On Time | D35 |
| New York-JFK | Delta | 5124 | 7:05 AM | On Time | D48 |
| Chicago O Hare | United | 4803 | 7:08 AM | On Time | D30 |
| Detroit | Delta | 3914 | 7:10 AM | On Time | D44 |
| Salt Lake City | Delta | 2716 | 7:20 AM | On Time | D46 |
| Phoenix | American | 2603 | 7:35 AM | On Time | D54 |
| Chicago O Hare | American | 6272 | 7:45 AM | On Time | D55 |
| Houston-IAH | United | 6212 | 8:00 AM | On Time | C10 |
| Denver | Southwest | 2794 | 8:05 AM | On Time | |
| Denver | United | 1714 | 8:28 AM | On Time | C14 |
| Chicago O Hare | United | 5402 | 8:30 AM | On Time | C12 |
| Wash-DCA | Southwest | 3812 | 9:10 AM | On Time | |
| Detroit | Delta | 3214 | 9:40 AM | On Time | D44 |
| Atlanta | Delta | 2999 | 10:25 AM | On Time | D47 |
| Chicago O Hare | American | 4927 | 10:43 AM | On Time | D55 |
| Phoenix | Southwest | 313 | 10:55 AM | On Time | |
| New York-LGA | Delta | 5640 | 10:58 AM | On Time | D45 |
| Philadelphia | American | 5806 | 11:05 AM | On Time | D52 |
| Charlotte | American | 5175 | 11:08 AM | On Time | D54 |
| Chicago O Hare | Delta | 8840 | 11:20 AM | On Time | |
| Austin | Southwest | 936 | 11:25 AM | On Time | |
| Minneapolis | Delta | 1629 | 11:29 AM | On Time | D44 |
| San Diego | Southwest | 2556 | 11:40 AM | On Time | |
| Newark | United | 3570 | 11:41 AM | On Time | |
| Atlanta | Delta | 1151 | 11:41 AM | On Time | D47 |
| Nashville | Southwest | 1304 | 11:50 AM | On Time | |
| Dallas-Ft. Worth | American | 830 | 11:54 AM | On Time | D55 |
| Chicago O Hare | United | 4740 | 12:02 PM | On Time | |
| Baltimore | Southwest | 1884 | 12:10 PM | On Time | |
| Ft Lauderdale | Southwest | 1546 | 12:45 PM | On Time | |
| New York-LGA | Delta | 4929 | 1:10 PM | On Time | D44 |
| Detroit | Delta | 3762 | 1:12 PM | On Time | D48 |
| Orlando | Southwest | 2248 | 1:40 PM | On Time | |
| Dallas, TX | Southwest | 2173 | 1:45 PM | On Time | |
| Chicago O Hare | American | 4942 | 1:52 PM | On Time | D52 |
| Las Vegas | Southwest | 3817 | 2:10 PM | On Time |

