Departures
Search Flight Status
For detailed information on your individual flight, please visit your airline's website or call its customer service line.
Park in our covered parking lot to keep your car snow-free! Find out more here!
| City | Airline | Flight # | Scheduled | Status | Gate |
|---|---|---|---|---|---|
| Dallas-Ft. Worth | American | 2621 | 7:18 AM | Departed | D53 |
| Chicago O Hare | American | 6213 | 8:00 AM | On Time | D55 |
| Wash-DCA | Southwest | 311 | 8:15 AM | Departed | C18 |
| Denver | United | 5558 | 8:16 AM | Departed | C9 |
| Boston | JetBlue | 2230 | 8:41 AM | Departed | D39 |
| Chicago O Hare | United | 5402 | 8:50 AM | On Time | C12 |
| Denver | Southwest | 1450 | 9:10 AM | On Time | C23 |
| Detroit | Delta | 1446 | 9:35 AM | On Time | D44 |
| Chicago O Hare | American | 6263 | 10:00 AM | On Time | D54 |
| Dallas, TX | Southwest | 2939 | 10:05 AM | On Time | C19 |
| Atlanta | Delta | 2999 | 10:13 AM | On Time | D48 |
| Minneapolis | Delta | 3926 | 10:15 AM | On Time | D46 |
| Denver | Southwest | 2944 | 10:25 AM | On Time | C21 |
| Nashville | Southwest | 445 | 10:25 AM | On Time | C23 |
| Chicago O Hare | United | 5984 | 10:38 AM | On Time | C14 |
| Denver | United | 5536 | 10:44 AM | On Time | C10 |
| Houston-IAH | United | 6254 | 10:46 AM | On Time | C12 |
| Newark | United | 3609 | 10:52 AM | On Time | C9 |
| New York-LGA | Delta | 4924 | 10:59 AM | On Time | D45 |
| Boston | Delta | 5614 | 11:33 AM | On Time | D44 |
| Kansas City | Southwest | 1702 | 11:40 AM | On Time | C19 |
| Las Vegas | Southwest | 4659 | 11:45 AM | On Time | C25 |
| Chicago O Hare | United | 4740 | 11:55 AM | On Time | C14 |
| Dallas-Ft. Worth | American | 2135 | 12:07 PM | On Time | D56 |
| Atlanta | Frontier | 4700 | 12:09 PM | On Time | D36 |
| Minneapolis | Delta | 561 | 12:15 PM | On Time | D46 |
| Baltimore | Southwest | 2937 | 12:25 PM | On Time | C21 |
| Philadelphia | American | 5018 | 12:34 PM | On Time | D55 |
| Atlanta | Delta | 1151 | 12:43 PM | On Time | D47 |
| Wash-DCA | American | 5286 | 12:49 PM | On Time | D52 |
| Detroit | Delta | 3995 | 1:08 PM | On Time | D46 |
| Chicago O Hare | American | 6261 | 1:28 PM | On Time | D55 |
| Charlotte | American | 2134 | 1:30 PM | On Time | D56 |
| Chicago O Hare | United | 5617 | 1:30 PM | On Time | C14 |
| Denver | Southwest | 2945 | 1:50 PM | On Time | C25 |
| New York-LGA | Delta | 5650 | 1:54 PM | On Time | D44 |
| San Diego | Southwest | 2956 | 2:30 PM | On Time | C19 |
| Denver | United | 2822 | 2:35 PM | On Time | C10 |
| Atlanta | Delta | 1246 | 2:55 PM | On Time | D47 |
| Chicago O Hare | United | 5640 | 3:12 PM | On Time | C14 |
| Tampa | Southwest | 588 | 3:15 PM | On Time | C21 |
| Minneapolis | Delta | 2006 | 4:02 PM | On Time | D48 |
| Atlanta | Delta | 2152 | 4:18 PM | On Time | D44 |
| Nashville | Southwest | 1369 | 4:30 PM | On Time | C25 |
| Seattle | Alaska | 507 | 4:40 PM | Updated | D51 |
| Detroit | Delta | 1343 | 5:01 PM | On Time | D47 |
| Chicago-Midway | Southwest | 2953 | 5:15 PM | On Time | C24 |
| Wash-DCA | Southwest | 2941 | 5:30 PM | On Time | C19 |
| Chicago O Hare | United | 5648 | 5:39 PM | On Time | C12 |
| Denver | United | 5544 | 5:46 PM | On Time | C10 |
| Minneapolis | Delta | 3501 | 5:48 PM | On Time | D48 |
| New York-LGA | Delta | 5640 | 5:50 PM | On Time | D44 |
| St. Louis | Southwest | 4661 | 5:50 PM | On Time | C25 |
| Philadelphia | American | 5531 | 5:53 PM | On Time | D52 |
| Houston-IAH | United | 6261 | 5:56 PM | On Time | C14 |
| Charlotte | American | 2846 | 6:17 PM | On Time | D56 |
| Dallas-Ft. Worth | American | 2136 | 6:19 PM | On Time | D54 |
| Atlanta | Delta | 1206 | 6:25 PM | On Time | D46 |
| Detroit | Delta | 3675 | 6:35 PM | On Time | D47 |
| Denver | Southwest | 3885 | 6:35 PM | On Time | C24 |
| Baltimore | Southwest | 4281 | 6:45 PM | On Time | C21 |
| Chicago O Hare | American | 6211 | 6:50 PM | On Time | D55 |
| Boston | Delta | 5619 | 6:55 PM | On Time | D44 |
| Newark | United | 3510 | 7:08 PM | On Time | C12 |
| Las Vegas | Southwest | 354 | 7:30 PM | On Time | C19 |
| Orlando | Southwest | 4926 | 8:15 PM | On Time | C21 |
| Phoenix | Southwest | 2955 | 8:25 PM | On Time | C24 |

