Arrivals
Flight information below is provided by the airlines and is subject to change.
For detailed information on your individual flight, please visit your airline's Web site or call its customer service line available here..
International Arrivals
All international arrivals (except Toronto flights) arrive at the International Arrivals Terminal.
Click here for International Arrivals information and directions.
Information up to date as of: May 22 2013 11:50:54.
| City | Airline | Flight | Scheduled | Status | Gate |
|---|---|---|---|---|---|
| Atlanta,GA | AirTran | 527 | 11:22 am | - 11:04 am | C18 |
| Atlanta,GA | Delta | 2381 | 11:57 am | Arrived - 11:57 am | D48 |
| Atlanta,GA | Delta | 1052 | 2:09 pm | On Time - 2:09 pm | D44 |
| Atlanta,GA | AirTran | 443 | 3:09 pm | On Time - 3:00 pm | C19 |
| Atlanta,GA | Delta | 2035 | 3:57 pm | On Time - 3:57 pm | D44 |
| Atlanta,GA | Delta | 1874 | 5:19 pm | On Time - 5:19 pm | D44 |
| Atlanta,GA | Delta | 766 | 7:50 pm | On Time - 7:50 pm | |
| Atlanta,GA | AirTran | 133 | 10:04 pm | On Time - 10:04 pm | C19 |
| Atlanta,GA | Delta | 769 | 11:00 pm | On Time - 11:00 pm | |
| Atlanta,GA | AirTran | 633 | 11:10 pm | On Time - 11:10 pm | C18 |
| Baltimore | Southwest | 3814 | 4:15 pm | On Time - 4:40 pm | C18 |
| Baltimore | Southwest | 1967 | 6:50 pm | On Time - 6:50 pm | C21 |
| Boston | AirTran | 399 | 8:00 pm | On Time - 8:00 pm | C18 |
| Boston | Southwest | 2857 | 9:25 pm | On Time - 9:30 pm | C25 |
| Charlotte | US Airways | 3730 | 4:02 pm | On Time - 4:02 pm | D52 |
| Charlotte | US Airways | 2566 | 5:44 pm | On Time - 5:44 pm | D52 |
| Charlotte | US Airways | 3837 | 9:04 pm | On Time - 9:04 pm | D52 |
| Charlotte | US Airways Exp. | 4069 | 11:46 pm | On Time - 11:46 pm | D52 |
| Chicago-ORD | United | 5431 | 11:19 am | - 12:35 pm | E61 |
| Chicago-ORD | United | 5364 | 12:35 pm | On Time - 12:35 pm | E62 |
| Chicago-ORD | United | 5475 | 3:13 pm | On Time - 3:13 pm | E61 |
| Chicago-ORD | American Conn. | 5008 | 3:30 pm | On Time - 3:30 pm | C10 |
| Chicago-ORD | United | 5298 | 3:56 pm | On Time - 3:56 pm | E62 |
| Chicago-ORD | United | 5412 | 5:38 pm | On Time - 5:38 pm | E61 |
| Chicago-ORD | United | 5425 | 7:04 pm | On Time - 7:04 pm | E62 |
| Chicago-ORD | American Conn. | 5041 | 7:20 pm | On Time - 7:20 pm | C10 |
| Chicago-ORD | American Conn. | 5095 | 10:10 pm | On Time - 10:10 pm | C10 |
| Chicago-ORD | United | 5300 | 10:30 pm | On Time - 10:30 pm | E62 |
| Cincinnati,OH | Delta | 3805 | 11:56 am | On Time - 11:56 am | D47 |
| Cincinnati,OH | Delta | 5033 | 4:28 pm | On Time - 4:28 pm | D48 |
| Cincinnati,OH | Delta | 4443 | 8:37 pm | On Time - 8:37 pm | |
| Cleveland-CLE | United | 4688 | 5:12 pm | On Time - 5:12 pm | E62 |
| Cleveland-CLE | United | 5228 | 8:55 pm | On Time - 8:55 pm | E62 |
| Dallas | American Eagle | 3422 | 12:15 pm | On Time - 12:14 pm | C12 |
| Dallas | American | 2534 | 1:35 pm | On Time - 1:45 pm | C12 |
| Dallas | American | 524 | 4:30 pm | On Time - 4:30 pm | C12 |
| Dallas | American | 1516 | 9:55 pm | On Time - 9:55 pm | C12 |
| Denver,CO | United | 5347 | 1:19 pm | On Time - 1:19 pm | E61 |
| Denver,CO | Southwest | 124 | 1:30 pm | On Time - 1:45 pm | C22 |
| Denver,CO | Frontier | 368 | 1:44 pm | On Time - 1:44 pm | D39 |
| Denver,CO | Frontier | 374 | 6:05 pm | On Time - 6:05 pm | D39 |
| Denver,CO | Southwest | 326 | 9:50 pm | On Time - 9:50 pm | |
| Denver,CO | Frontier | 376 | 10:54 pm | On Time - 10:54 pm | D39 |
| Detroit | Delta | 2298 | 12:14 pm | On Time - 12:14 pm | D44 |
| Detroit | Delta | 1328 | 2:03 pm | On Time - 2:03 pm | D43 |
| Detroit | Delta | 1391 | 4:02 pm | On Time - 4:02 pm | D47 |
| Detroit | Delta | 2263 | 8:13 pm | On Time - 8:13 pm | |
| Detroit | Delta | 4447 | 10:02 pm | On Time - 10:02 pm | |
| Ft. Myers | AirTran | 477 | 1:45 pm | On Time - 1:34 pm | C21 |
| Ft. Myers | AirTran | 698 | 6:15 pm | On Time - 6:15 pm | C19 |
| Ft.Lauderdale | Southwest | 393 | 4:35 pm | On Time - 4:35 pm | C20 |
| Houston-IAH | United | 4134 | 3:36 pm | On Time - 3:36 pm | E63 |
| Houston-IAH | United | 4534 | 6:37 pm | On Time - 6:37 pm | E63 |
| Houston-IAH | United | 4966 | 9:32 pm | On Time - 9:32 pm | E62 |
| Kansas City | Southwest | 681 | 6:10 pm | On Time - 6:10 pm | C25 |
| Las Vegas | Southwest | 512 | 2:20 pm | On Time - 2:20 pm | C25 |
| Las Vegas | Southwest | 2789 | 7:25 pm | On Time - 7:25 pm | C25 |
| Las Vegas | Southwest | 901 | 11:30 pm | On Time - 11:30 pm | |
| Los Angeles | Southwest | 1807 | 5:25 pm | On Time - 5:35 pm | C22 |
| Memphis | Delta | 4799 | 9:27 pm | On Time - 9:27 pm | |
| Minneapolis | Delta | 1455 | 11:29 am | On Time - 11:45 am | D45 |
| Minneapolis | Delta | 931 | 2:26 pm | On Time - 2:26 pm | D45 |
| Minneapolis | Southwest | 3148 | 2:45 pm | On Time - 2:55 pm | C22 |
| Minneapolis | Delta | 4564 | 4:36 pm | On Time - 4:36 pm | D47 |
| Minneapolis | Delta | 927 | 6:31 pm | On Time - 6:31 pm | D44 |
| Minneapolis | Southwest | 483 | 8:10 pm | On Time - 8:10 pm | |
| Minneapolis | Delta | 2336 | 8:43 pm | On Time - 8:43 pm | |
| New Orleans | Southwest | 568 | 2:00 pm | On Time - 2:00 pm | C20 |
| New York-JFK | Delta | 3400 | 6:07 pm | On Time - 6:07 pm | D45 |
| New York-LGA | Delta | 6226 | 12:24 pm | On Time - 12:24 pm | D43 |
| New York-LGA | Southwest | 163 | 2:15 pm | On Time - 2:15 pm | C19 |
| New York-LGA | Delta | 7300 | 4:46 pm | On Time - 4:46 pm | D43 |
| New York-LGA | Delta | 6003 | 7:45 pm | On Time - 7:45 pm | D47 |
| New York-LGA | Southwest | 3135 | 9:05 pm | On Time - 9:05 pm | |
| Newark | United | 4510 | 12:05 pm | On Time - 12:05 pm | E62 |
| Newark | United | 4224 | 10:03 pm | On Time - 10:03 pm | E63 |
| Orlando | Southwest | 358 | 12:45 pm | On Time - 12:20 pm | C20 |
| Orlando | AirTran | 252 | 1:30 pm | Delayed - 2:34 pm | C18 |
| Orlando | AirTran | 398 | 4:20 pm | On Time - 4:20 pm | C14 |
| Philadelphia | US Airways Exp. | 4095 | 11:15 am | Arrived - 11:15 am | D52 |
| Philadelphia | US Airways Exp. | 4059 | 3:20 pm | On Time - 3:20 pm | D52 |
| Philadelphia | US Airways Exp. | 4097 | 7:06 pm | On Time - 7:06 pm | D52 |
| Philadelphia | US Airways | 3693 | 9:43 pm | On Time - 9:43 pm | D52 |
| Phoenix | US Airways | 122 | 3:32 pm | On Time - 3:32 pm | D56 |
| Phoenix | Southwest | 1607 | 3:45 pm | On Time - 3:45 pm | C21 |
| Phoenix | Southwest | 1379 | 6:25 pm | On Time - 6:25 pm | C22 |
| Phoenix | Southwest | 292 | 11:20 pm | On Time - 11:30 pm | |
| San Francisco | Southwest | 2267 | 4:25 pm | On Time - 4:25 pm | C25 |
| Seattle,WA | Southwest | 2957 | 3:15 pm | On Time - 3:15 pm | C20 |
| St. Louis | Southwest | 271 | 5:50 pm | On Time - 5:50 pm | C21 |
| Tampa | Southwest | 731 | 12:00 pm | Arrived - 11:35 am | C22 |
| Tampa | AirTran | 659 | 6:29 pm | On Time - 6:40 pm | C20 |
| Toronto | Air Canada | 7939 | 6:52 pm | On Time - 6:52 pm | E61 |
| Wash-DCA | AirTran | 274 | 12:28 pm | Delayed - 12:54 pm | C19 |
| Wash-DCA | AirTran | 275 | 2:56 pm | On Time - 2:52 pm | C18 |
| Wash-DCA | AirTran | 276 | 5:57 pm | On Time - 5:57 pm | C18 |
Information up to date as of: May 22 2013 11:50:54.
