Departures
Flight information below is provided by the airlines and is subject to change.
For detailed information on your individual flight, please visit your airline's Web site or call its customer service line available here.
Information up to date as of: June 19 2013 20:52:55.
| City | Airline | Flight | Scheduled | Status | Gate |
|---|---|---|---|---|---|
| Atlanta,GA | AirTran | 430 | 5:10 am | On Time - 5:10 am | C18 |
| Atlanta,GA | Delta | 771 | 6:00 am | On Time - 6:00 am | D46 |
| Atlanta,GA | Southwest | 3500 | 6:30 am | On Time - 6:30 am | C22 |
| Atlanta,GA | Delta | 339 | 7:00 am | On Time - 7:00 am | D43 |
| Boston | Southwest | 3144 | 7:35 am | On Time - 7:35 am | C25 |
| Charlotte | US Airways | 3777 | 5:49 am | On Time - 5:49 am | D52 |
| Charlotte | US Airways | 3556 | 7:40 am | On Time - 7:40 am | D52 |
| Chicago-ORD | United | 5393 | 5:00 am | On Time - 5:00 am | E63 |
| Chicago-ORD | United | 5297 | 6:00 am | On Time - 6:00 am | E61 |
| Chicago-ORD | American Conn. | 5048 | 7:30 am | On Time - 7:30 am | C10 |
| Cincinnati,OH | Delta | 4458 | 8:30 am | On Time - 8:30 am | D48 |
| Cleveland-CLE | United | 4534 | 8:13 pm | - 8:40 pm | E63 |
| Cleveland-CLE | United | 6407 | 5:42 am | On Time - 5:42 am | E63 |
| Dallas, TX | Southwest | 40 | 8:50 am | On Time - 8:50 am | C22 |
| Denver,CO | Frontier | 369 | 5:50 am | On Time - 5:50 am | D39 |
| Denver,CO | United | 5301 | 8:45 am | On Time - 8:45 am | E61 |
| Detroit | Delta | 4858 | 5:47 am | On Time - 5:47 am | D48 |
| Detroit | Delta | 1688 | 6:55 am | On Time - 6:55 am | D44 |
| Ft. Myers | AirTran | 441 | 7:45 am | On Time - 7:45 am | C19 |
| Houston-IAH | United | 5187 | 5:20 am | On Time - 5:20 am | E61 |
| Houston-IAH | United | 4392 | 7:50 am | On Time - 7:50 am | E62 |
| Long Beach | US Airways | 130 | 7:13 am | On Time - 7:13 am | D56 |
| Los Angeles | Southwest | 3945 | 6:15 am | On Time - 6:15 am | C15 |
| Los Angeles | Southwest | 428 | 8:45 am | On Time - 8:45 am | C15 |
| Memphis | Delta | 4842 | 6:06 am | On Time - 6:06 am | D45 |
| Milwaukee | Amtrak Train | 329 | 7:24 am | On Time - 7:24 am | VAN |
| Minneapolis | Southwest | 114 | 9:15 pm | On Time - 9:15 pm | C25 |
| Minneapolis | Delta | 1071 | 7:05 am | On Time - 7:05 am | D45 |
| New York-LGA | Southwest | 1009 | 6:00 am | On Time - 6:00 am | C25 |
| New York-LGA | Delta | 6004 | 6:11 am | On Time - 6:11 am | D47 |
| Orlando | AirTran | 438 | 8:35 am | On Time - 8:35 am | C19 |
| Philadelphia | US Airways Exp. | 4098 | 5:24 am | On Time - 5:24 am | D52 |
| Philadelphia | US Airways Exp. | 4074 | 7:20 am | On Time - 7:20 am | D52 |
| Phoenix | Southwest | 404 | 6:50 am | On Time - 6:50 am | C21 |
| Phoenix | Southwest | 3056 | 8:50 am | On Time - 8:50 am | C25 |
| Salt Lake City | Southwest | 1964 | 6:10 am | On Time - 6:10 am | C20 |
| San Antonio | American | 2017 | 6:50 am | On Time - 6:50 am | C12 |
| Tampa | AirTran | 782 | 8:00 am | On Time - 8:00 am | C14 |
Information up to date as of: June 19 2013 20:52:55.
