Departures
Flight information below is provided by the airlines and is subject to change.
For detailed information on your individual flight, please visit your airline's Web site or call its customer service line available here.
Information up to date as of: June 19 2013 10:10:41.
| City | Airline | Flight | Scheduled | Status | Gate |
|---|---|---|---|---|---|
| Philadelphia | US Airways Exp. | 4088 | 9:45 am | Departed - 9:45 am | D56 |
| Atlanta,GA | Delta | 764 | 10:00 am | Departed - 10:00 am | D44 |
| Dallas | American Eagle | 3428 | 10:00 am | On Time - 10:00 am | C12 |
| Chicago-ORD | United | 5311 | 10:03 am | - 10:30 am | E63 |
| San Francisco | Southwest | 112 | 10:10 am | Departed - 10:10 am | C15 |
| Phoenix | Southwest | 954 | 10:15 am | Boarding - 10:15 am | C22 |
| Wash-DCA | AirTran | 435 | 10:23 am | On Time - 10:23 am | C18 |
| Detroit | Delta | 6222 | 10:40 am | On Time - 10:40 am | D48 |
| Charlotte | US Airways Exp. | 4044 | 10:49 am | Delayed - 11:50 am | D52 |
| Minneapolis | Southwest | 3962 | 10:55 am | On Time - 10:55 am | C25 |
| Memphis | Delta | 3846 | 11:16 am | On Time - 11:16 am | D43 |
| Chicago-ORD | United | 5431 | 11:30 am | On Time - 11:30 am | E61 |
| New York-JFK | Delta | 3401 | 11:34 am | On Time - 11:34 am | D46 |
| Salt Lake City | Southwest | 1098 | 11:40 am | On Time - 11:40 am | C15 |
| Philadelphia | US Airways Exp. | 4094 | 11:48 am | On Time - 11:48 am | D56 |
| Minneapolis | Delta | 923 | 12:00 pm | On Time - 12:00 pm | D48 |
| Atlanta,GA | AirTran | 628 | 12:14 pm | On Time - 12:14 pm | C19 |
| New York-LGA | Southwest | 180 | 12:15 pm | On Time - 12:15 pm | C22 |
| Cleveland-CLE | United | 5840 | 12:29 pm | On Time - 12:29 pm | E61 |
| Detroit | Delta | 1631 | 12:32 pm | On Time - 12:32 pm | D43 |
| Atlanta,GA | Delta | 2381 | 12:51 pm | On Time - 12:51 pm | D44 |
| Cincinnati,OH | Delta | 3805 | 1:00 pm | On Time - 1:00 pm | D45 |
| New York-LGA | Delta | 6286 | 1:04 pm | On Time - 1:04 pm | D47 |
| Orange Cnty | Southwest | 192 | 1:05 pm | On Time - 1:05 pm | C25 |
| Ft.Lauderdale | AirTran | 875 | 1:10 pm | On Time - 1:10 pm | C18 |
| Chicago-ORD | United | 5364 | 1:14 pm | Canceled - 1:14 pm | E63 |
| Dallas | American | 2528 | 1:15 pm | On Time - 1:15 pm | C12 |
| Atlanta,GA | AirTran | 432 | 1:30 pm | On Time - 1:30 pm | C19 |
| Wash-DCA | AirTran | 691 | 1:35 pm | On Time - 1:35 pm | C20 |
| Tucson, AZ | Southwest | 735 | 2:00 pm | On Time - 2:00 pm | C15 |
| Houston-HOU | Southwest | 56 | 2:10 pm | On Time - 2:10 pm | C22 |
| Raleigh/Durham | Southwest | 136 | 2:15 pm | On Time - 2:15 pm | C25 |
| Las Vegas | Southwest | 266 | 2:20 pm | On Time - 2:20 pm | C21 |
| Denver,CO | Frontier | 371 | 2:29 pm | On Time - 2:29 pm | D39 |
| Chicago-ORD | United | 5419 | 2:31 pm | On Time - 2:31 pm | E61 |
| Boston | Southwest | 1818 | 2:35 pm | On Time - 2:35 pm | C20 |
| Detroit | Delta | 1679 | 2:35 pm | On Time - 2:35 pm | D43 |
| Austin, TX | Southwest | 1027 | 2:50 pm | On Time - 2:50 pm | C15 |
| Atlanta,GA | Delta | 1052 | 2:55 pm | On Time - 2:55 pm | D44 |
| Orlando | AirTran | 361 | 3:00 pm | On Time - 3:00 pm | C18 |
| Orlando | Southwest | 546 | 3:00 pm | On Time - 3:00 pm | C22 |
| Minneapolis | Delta | 931 | 3:04 pm | On Time - 3:04 pm | D45 |
| Newark | United | 4170 | 3:14 pm | On Time - 3:14 pm | E63 |
| Dallas | American | 2989 | 3:15 pm | On Time - 3:15 pm | C12 |
| Philadelphia | US Airways Exp. | 4060 | 3:40 pm | On Time - 3:40 pm | D52 |
| Atlanta,GA | AirTran | 595 | 3:50 pm | On Time - 3:50 pm | C19 |
| Phoenix | Southwest | 431 | 4:05 pm | On Time - 4:05 pm | C25 |
| Chicago-ORD | American Conn. | 5008 | 4:10 pm | On Time - 4:10 pm | C10 |
| Cleveland-CLE | United | 4199 | 4:17 pm | On Time - 4:17 pm | E63 |
| Orlando | Southwest | 3814 | 4:20 pm | On Time - 4:20 pm | C15 |
| San Francisco | Southwest | 567 | 4:20 pm | On Time - 5:10 pm | C21 |
| Charlotte | US Airways | 3832 | 4:25 pm | On Time - 4:25 pm | D52 |
| Orlando | AirTran | 578 | 4:25 pm | On Time - 4:25 pm | C20 |
| Chicago-ORD | United | 5298 | 4:27 pm | On Time - 4:27 pm | E61 |
| Atlanta,GA | Delta | 2035 | 4:40 pm | On Time - 4:40 pm | D44 |
| Chicago-ORD | United | 5409 | 4:41 pm | On Time - 4:41 pm | E63 |
| Detroit | Delta | 1694 | 4:45 pm | On Time - 4:45 pm | D45 |
| Kansas City | Southwest | 3863 | 4:55 pm | On Time - 4:55 pm | C22 |
| Cincinnati,OH | Delta | 3373 | 5:00 pm | On Time - 5:00 pm | D48 |
| Dallas | American | 549 | 5:10 pm | On Time - 5:10 pm | C12 |
| New York-LGA | Delta | 6015 | 5:15 pm | On Time - 5:15 pm | D43 |
| Reno | US Airways | 528 | 5:20 pm | On Time - 5:20 pm | D56 |
| Minneapolis | Delta | 5478 | 5:25 pm | On Time - 5:25 pm | D47 |
| Rochester,NY | Southwest | 512 | 5:30 pm | On Time - 5:30 pm | C25 |
| Newark | United | 4580 | 5:37 pm | On Time - 5:37 pm | E63 |
| Houston-IAH | United | 4106 | 5:47 pm | On Time - 5:47 pm | E61 |
| Atlanta,GA | Delta | 1874 | 6:08 pm | On Time - 6:08 pm | D44 |
| New York-LGA | Southwest | 194 | 6:15 pm | On Time - 6:15 pm | C21 |
| Denver,CO | United | 5475 | 6:26 pm | On Time - 6:26 pm | E63 |
| Charlotte | US Airways | 2392 | 6:32 pm | On Time - 6:32 pm | D52 |
| Atlanta,GA | AirTran | 594 | 6:40 pm | On Time - 6:40 pm | C18 |
| Detroit | Delta | 3437 | 6:41 pm | On Time - 6:41 pm | D48 |
| Denver,CO | Frontier | 373 | 6:50 pm | On Time - 6:50 pm | D39 |
| Phoenix | Southwest | 624 | 6:55 pm | On Time - 6:55 pm | C15 |
| Oklahoma | Southwest | 2528 | 7:05 pm | On Time - 7:05 pm | C22 |
| Chicago-ORD | American Eagle | 3159 | 7:10 pm | On Time - 7:10 pm | C10 |
| Minneapolis | Delta | 927 | 7:15 pm | On Time - 7:15 pm | D45 |
| Wash-DCA | AirTran | 437 | 7:15 pm | On Time - 7:15 pm | C19 |
| Chicago-ORD | United | 5425 | 7:18 pm | On Time - 7:18 pm | E63 |
| Toronto | Air Canada | 7940 | 7:25 pm | On Time - 7:25 pm | E61 |
| Boise | Southwest | 3383 | 7:45 pm | On Time - 7:45 pm | C25 |
| Boston | Southwest | 941 | 8:10 pm | On Time - 8:10 pm | C21 |
| Cleveland-CLE | United | 4534 | 8:13 pm | On Time - 8:13 pm | E63 |
| Minneapolis | Southwest | 114 | 9:15 pm | On Time - 9:15 pm |
Information up to date as of: June 19 2013 10:10:41.
